Winter Championship 2011/12 - Round 3 | |||||||||||||||||
Newbury RC Club | 28th October 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | |||||||||
Lap 1 | 15.041 | 28.931 | 14.412 | 15.174 | 14.299 | 14.954 | 14.851 | ||||||||||
Lap 2 | 14.521 | 17.366 | 14.591 | 13.879 | 15.499 | 14.407 | 14.292 | ||||||||||
Lap 3 | 20.155 | 30.036 | 18.093 | 14.443 | 14.024 | 14.403 | 16.499 | ||||||||||
Lap 4 | 16.283 | 18.271 | 14.433 | 14.238 | 13.779 | 15.959 | 14.321 | ||||||||||
Lap 5 | 15.329 | 17.009 | 14.057 | 14.435 | 14.709 | 15.317 | 14.239 | ||||||||||
Lap 6 | 16.389 | 16.584 | 13.691 | 14.504 | 14.420 | 14.131 | 14.023 | ||||||||||
Lap 7 | 14.555 | 18.270 | 14.261 | 14.398 | 14.806 | 16.839 | 14.154 | ||||||||||
Lap 8 | 15.944 | 16.003 | 14.812 | 14.201 | 14.445 | 16.965 | 13.820 | ||||||||||
Lap 9 | 16.907 | 20.840 | 14.241 | 13.776 | 22.996 | 16.252 | 14.501 | ||||||||||
Lap 10 | 13.823 | 30.417 | 14.661 | 16.056 | 14.400 | 14.787 | 14.150 | ||||||||||
Lap 11 | 13.902 | 19.466 | 14.193 | 14.073 | 15.503 | 15.288 | 15.438 | ||||||||||
Lap 12 | 14.353 | 14.251 | 14.083 | 14.848 | 17.354 | 14.171 | |||||||||||
Lap 13 | 16.391 | 14.125 | 13.967 | 14.560 | 14.605 | 14.053 | |||||||||||
Lap 14 | 15.501 | 14.312 | 13.923 | 14.157 | 17.375 | 14.855 | |||||||||||
Lap 15 | 14.866 | 14.160 | 14.422 | 15.192 | 15.488 | 14.820 | |||||||||||
Lap 16 | 16.210 | 14.948 | 14.657 | 16.756 | 14.539 | 14.384 | |||||||||||
Lap 17 | 14.424 | 14.107 | 14.784 | 19.524 | 15.393 | 15.441 | |||||||||||
Lap 18 | 13.667 | 15.909 | 14.209 | 18.786 | 15.569 | 14.435 | |||||||||||
Lap 19 | 22.259 | 14.416 | 14.217 | 14.815 | 14.523 | 13.810 | |||||||||||
Lap 20 | 13.998 | 14.260 | 15.978 | 16.067 | 14.237 | ||||||||||||
Lap 21 | 16.146 | 14.284 | 14.582 |
Heat Index | Heat Results | Position/Lap | Best Laps |
