Winter Championship 2011/12 - Round 3 | |||||||||||||||||
Newbury RC Club | 28th October 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 22.370 | 17.495 | 17.797 | 15.593 | 19.002 | 15.178 | |||||||||||
Lap 2 | 26.000 | 16.332 | 18.680 | 15.409 | 19.766 | 15.040 | |||||||||||
Lap 3 | 22.318 | 17.108 | 17.299 | 15.283 | 18.360 | 15.582 | |||||||||||
Lap 4 | 23.109 | 26.131 | 20.917 | 17.637 | 21.705 | 16.221 | |||||||||||
Lap 5 | 22.387 | 18.681 | 24.308 | 14.949 | 17.654 | 16.621 | |||||||||||
Lap 6 | 93.933 | 15.702 | 24.099 | 18.397 | 18.174 | 15.286 | |||||||||||
Lap 7 | 26.426 | 15.312 | 18.925 | 17.064 | 19.444 | 15.310 | |||||||||||
Lap 8 | 23.725 | 17.582 | 17.281 | 14.604 | 18.658 | 15.012 | |||||||||||
Lap 9 | 28.380 | 18.623 | 19.931 | 14.531 | 19.776 | 15.269 | |||||||||||
Lap 10 | 28.552 | 21.105 | 19.435 | 14.736 | 22.953 | 15.253 | |||||||||||
Lap 11 | 16.364 | 17.631 | 15.911 | 18.465 | 15.572 | ||||||||||||
Lap 12 | 15.462 | 17.656 | 14.789 | 19.399 | 15.628 | ||||||||||||
Lap 13 | 15.623 | 16.851 | 18.811 | 17.285 | 15.746 | ||||||||||||
Lap 14 | 16.330 | 17.948 | 15.749 | 19.104 | 16.558 | ||||||||||||
Lap 15 | 16.960 | 19.167 | 17.629 | 18.487 | 18.244 | ||||||||||||
Lap 16 | 16.762 | 17.463 | 15.252 | 19.273 | 15.580 | ||||||||||||
Lap 17 | 16.102 | 17.421 | 16.489 | ||||||||||||||
Lap 18 | 16.995 | 16.151 | 25.717 | ||||||||||||||
Lap 19 | 27.835 | 21.531 |
Heat Index | Heat Results | Position/Lap | Best Laps |
