Winter Championship 2011/12 - Round 2 | |||||||||||||||
Newbury RC Club | 15 October 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 18.861 | 17.332 | 18.133 | 19.949 | 21.631 | 23.921 | 23.076 | ||||||||
Lap 2 | 15.358 | 15.457 | 16.049 | 19.526 | 25.938 | 22.294 | 25.535 | ||||||||
Lap 3 | 18.260 | 16.106 | 19.111 | 17.693 | 18.724 | 18.479 | |||||||||
Lap 4 | 16.055 | 16.719 | 15.208 | 21.247 | 21.373 | 24.641 | |||||||||
Lap 5 | 15.506 | 17.321 | 15.500 | 18.940 | 19.055 | 19.789 | |||||||||
Lap 6 | 17.807 | 18.422 | 17.304 | 18.570 | 21.222 | 18.467 | |||||||||
Lap 7 | 16.714 | 18.336 | 18.988 | 21.062 | 18.321 | 18.202 | |||||||||
Lap 8 | 18.883 | 15.785 | 16.222 | 18.435 | 19.389 | 21.112 | |||||||||
Lap 9 | 15.734 | 16.186 | 17.518 | 18.983 | 17.780 | 20.131 | |||||||||
Lap 10 | 20.296 | 16.154 | 16.060 | 18.113 | 19.039 | 21.577 | |||||||||
Lap 11 | 16.319 | 16.402 | 16.502 | 19.020 | 18.784 | 18.935 | |||||||||
Lap 12 | 19.787 | 16.000 | 16.200 | 18.784 | 19.857 | 21.755 | |||||||||
Lap 13 | 16.855 | 15.850 | 17.516 | 17.727 | 19.266 | 20.864 | |||||||||
Lap 14 | 15.743 | 16.381 | 17.084 | 17.875 | 20.567 | 29.246 | |||||||||
Lap 15 | 17.084 | 16.816 | 18.320 | 18.184 | 19.039 | ||||||||||
Lap 16 | 15.944 | 17.121 | 17.771 | 21.395 | 19.773 | ||||||||||
Lap 17 | 17.699 | 16.332 | 17.082 | ||||||||||||
Lap 18 | 18.947 | 17.494 | 16.531 |
Final Index | Final Results | Position/Lap | Best Laps |
