Non-championship Meeting | |||||||||||||||
Newbury RC Club | 7th October 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 16.27 | 15.79 | 13.65 | 13.34 | 13.63 | 12.88 | 12.50 | ||||||||
Lap 2 | 16.75 | 13.92 | 13.70 | 13.15 | 13.40 | 12.25 | 13.33 | ||||||||
Lap 3 | 18.22 | 18.00 | 13.04 | 13.45 | 13.89 | 12.88 | 12.56 | ||||||||
Lap 4 | 17.17 | 15.10 | 12.94 | 14.12 | 13.91 | 12.51 | 12.68 | ||||||||
Lap 5 | 18.72 | 13.80 | 13.21 | 12.91 | 13.09 | 11.97 | 12.67 | ||||||||
Lap 6 | 17.55 | 14.04 | 15.75 | 12.63 | 18.37 | 12.50 | 12.92 | ||||||||
Lap 7 | 18.86 | 13.78 | 12.50 | 12.67 | 14.79 | 12.68 | 12.29 | ||||||||
Lap 8 | 15.66 | 17.84 | 12.75 | 13.61 | 15.07 | 12.22 | 13.95 | ||||||||
Lap 9 | 20.49 | 16.25 | 14.58 | 12.64 | 15.79 | 12.43 | 16.74 | ||||||||
Lap 10 | 16.76 | 14.11 | 13.57 | 17.07 | 18.36 | 14.51 | 15.68 | ||||||||
Lap 11 | 17.15 | 14.41 | 14.27 | 15.53 | 13.83 | 12.76 | 12.70 | ||||||||
Lap 12 | 17.00 | 16.79 | 14.74 | 12.69 | 13.46 | 12.38 | 13.03 | ||||||||
Lap 13 | 16.84 | 14.98 | 13.50 | 12.66 | 13.19 | 11.67 | 13.08 | ||||||||
Lap 14 | 20.98 | 16.07 | 13.15 | 12.66 | 13.23 | 12.13 | 13.45 | ||||||||
Lap 15 | 21.95 | 17.54 | 12.57 | 12.51 | 12.58 | 12.20 | 12.55 | ||||||||
Lap 16 | 23.15 | 19.23 | 13.93 | 12.98 | 12.99 | 12.23 | 17.93 | ||||||||
Lap 17 | 19.20 | 16.92 | 14.63 | 20.43 | 13.81 | 12.45 | 12.55 | ||||||||
Lap 18 | 20.37 | 13.76 | 13.57 | 12.93 | 12.14 | 12.45 | |||||||||
Lap 19 | 14.85 | 13.05 | 18.66 | 13.95 | 12.44 | 12.71 | |||||||||
Lap 20 | 12.93 | 12.69 | 12.97 | 12.91 | 14.14 | ||||||||||
Lap 21 | 13.78 | 12.48 | 13.67 | 18.17 | 12.46 | ||||||||||
Lap 22 | 12.99 | 13.64 | 13.03 | 12.52 | 13.86 | ||||||||||
Lap 23 | 13.01 | 12.86 | 12.78 | ||||||||||||
Lap 24 | 11.90 |
Heat Index | Heat Results | Position/Lap | Best Laps |
