AGM Meeting | |||||||||||||||
Newbury RC Club | 30th September 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 11.797 | 11.338 | 11.362 | 11.617 | 11.313 | 11.178 | 11.773 | ||||||||
Lap 2 | 11.294 | 11.538 | 11.117 | 11.566 | 11.864 | 10.858 | 11.793 | ||||||||
Lap 3 | 11.283 | 12.251 | 11.470 | 11.936 | 11.661 | 11.240 | 11.498 | ||||||||
Lap 4 | 11.275 | 11.636 | 11.245 | 11.597 | 11.438 | 11.522 | 11.631 | ||||||||
Lap 5 | 11.515 | 11.445 | 11.343 | 12.054 | 11.538 | 11.132 | 11.443 | ||||||||
Lap 6 | 11.575 | 11.625 | 11.290 | 11.766 | 11.197 | 11.303 | 11.554 | ||||||||
Lap 7 | 11.404 | 11.827 | 11.294 | 11.066 | 11.581 | 11.099 | 11.488 | ||||||||
Lap 8 | 11.103 | 12.024 | 11.046 | 16.800 | 11.103 | 11.104 | 11.410 | ||||||||
Lap 9 | 11.527 | 11.573 | 13.199 | 11.360 | 11.645 | 17.356 | 11.375 | ||||||||
Lap 10 | 11.249 | 11.536 | 11.320 | 11.389 | 11.434 | 11.181 | 11.513 | ||||||||
Lap 11 | 11.289 | 11.626 | 11.154 | 11.171 | 11.192 | 10.977 | 11.733 | ||||||||
Lap 12 | 11.299 | 11.411 | 12.742 | 11.319 | 11.383 | 10.903 | 13.214 | ||||||||
Lap 13 | 11.252 | 11.408 | 11.211 | 12.318 | 11.236 | 11.049 | 11.533 | ||||||||
Lap 14 | 11.095 | 11.595 | 11.610 | 13.084 | 11.336 | 11.128 | 11.426 | ||||||||
Lap 15 | 11.430 | 11.447 | 11.537 | 11.413 | 11.084 | 10.997 | 11.737 | ||||||||
Lap 16 | 11.180 | 12.170 | 11.185 | 11.568 | 11.291 | 11.389 | 11.404 | ||||||||
Lap 17 | 11.482 | 11.557 | 11.187 | 11.216 | 11.203 | 11.536 | 11.459 | ||||||||
Lap 18 | 11.199 | 11.650 | 11.292 | 11.860 | 11.210 | 10.990 | 11.505 | ||||||||
Lap 19 | 14.107 | 11.665 | 12.020 | 11.686 | 11.514 | 11.585 | |||||||||
Lap 20 | 11.269 | 11.908 | 13.723 | 11.622 | 12.341 | 11.381 | |||||||||
Lap 21 | 11.758 | 11.353 | 10.961 | 11.253 | 11.355 | 11.547 | |||||||||
Lap 22 | 11.984 | 11.562 | 13.069 | 11.905 | 11.476 | 11.476 | |||||||||
Lap 23 | 11.453 | 11.552 | 12.460 | 11.492 | 11.574 | 11.914 | |||||||||
Lap 24 | 11.508 | 11.702 | 11.475 | 11.658 | 11.452 | 12.903 | |||||||||
Lap 25 | 11.433 | 11.546 | 15.536 | 11.340 | 11.960 | 11.673 | |||||||||
Lap 26 | 11.371 | 11.586 | 12.011 | 11.664 | 11.795 | 11.485 | |||||||||
Lap 27 | 11.612 | 11.553 |
Heat Index | Heat Results | Position/Lap | Best Laps |
