Summer Championship 2011 - Round 22 | |||||||||||
Newbury RC Club | 16th September 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 14.703 | 14.281 | 14.093 | 14.370 | 14.024 | ||||||
Lap 2 | 14.419 | 14.051 | 13.716 | 14.210 | 13.497 | ||||||
Lap 3 | 19.812 | 14.431 | 14.152 | 13.992 | 14.207 | ||||||
Lap 4 | 13.953 | 14.647 | 13.858 | 13.731 | 13.409 | ||||||
Lap 5 | 14.564 | 14.643 | 13.815 | 13.496 | 13.926 | ||||||
Lap 6 | 14.269 | 14.471 | 13.834 | 13.834 | 13.634 | ||||||
Lap 7 | 14.424 | 14.339 | 13.999 | 13.951 | 13.643 | ||||||
Lap 8 | 14.829 | 15.336 | 13.882 | 13.859 | 13.670 | ||||||
Lap 9 | 14.280 | 15.866 | 13.962 | 15.301 | 13.741 | ||||||
Lap 10 | 14.835 | 14.538 | 13.814 | 15.193 | 13.847 | ||||||
Lap 11 | 13.917 | 15.145 | 15.553 | 13.923 | 15.699 | ||||||
Lap 12 | 14.248 | 14.206 | 13.864 | 14.043 | 13.510 | ||||||
Lap 13 | 13.929 | 14.578 | 13.939 | 13.652 | 13.519 | ||||||
Lap 14 | 14.167 | 14.394 | 13.615 | 14.168 | 13.489 | ||||||
Lap 15 | 14.799 | 14.173 | 13.882 | 13.900 | 14.058 | ||||||
Lap 16 | 14.292 | 14.540 | 14.384 | 14.078 | 13.909 | ||||||
Lap 17 | 14.470 | 15.221 | 14.127 | 14.283 | 13.902 | ||||||
Lap 18 | 14.046 | 14.717 | 14.481 | 14.038 | 13.831 | ||||||
Lap 19 | 13.878 | 14.252 | 13.833 | 14.416 | 17.368 | ||||||
Lap 20 | 15.305 | 14.625 | 14.019 | 14.373 | 14.288 | ||||||
Lap 21 | 14.434 | 15.187 | 14.114 | 14.190 | 13.747 | ||||||
Lap 22 | 14.018 | 13.712 | 13.722 |
Heat Index | Heat Results | Position/Lap | Best Laps |
