Summer Championship 2011 - Round 22 | |||||||||||
Newbury RC Club | 16th September 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 14.707 | 14.818 | 14.229 | 14.314 | 13.815 | ||||||
Lap 2 | 13.882 | 13.571 | 14.084 | 14.000 | 13.579 | ||||||
Lap 3 | 13.826 | 15.573 | 14.092 | 14.871 | 13.680 | ||||||
Lap 4 | 13.943 | 14.708 | 13.889 | 13.565 | 14.040 | ||||||
Lap 5 | 14.312 | 14.928 | 14.717 | 13.614 | 13.587 | ||||||
Lap 6 | 19.282 | 14.429 | 13.975 | 13.919 | 13.594 | ||||||
Lap 7 | 14.286 | 13.907 | 14.584 | 14.691 | 13.825 | ||||||
Lap 8 | 20.133 | 14.332 | 14.261 | 14.060 | 13.662 | ||||||
Lap 9 | 14.061 | 15.179 | 19.789 | 13.806 | 13.915 | ||||||
Lap 10 | 14.395 | 14.610 | 15.494 | 13.892 | 13.849 | ||||||
Lap 11 | 14.275 | 14.059 | 13.994 | 13.707 | 13.953 | ||||||
Lap 12 | 15.456 | 14.228 | 16.451 | 13.900 | 13.704 | ||||||
Lap 13 | 14.295 | 14.389 | 14.162 | 14.159 | 13.632 | ||||||
Lap 14 | 17.447 | 14.999 | 17.289 | 14.407 | 13.741 | ||||||
Lap 15 | 14.096 | 16.537 | 14.174 | 13.801 | 14.062 | ||||||
Lap 16 | 14.409 | 14.351 | 14.146 | 14.020 | 14.686 | ||||||
Lap 17 | 14.229 | 14.544 | 13.904 | 15.404 | 14.388 | ||||||
Lap 18 | 17.430 | 14.678 | 14.673 | 13.958 | 14.936 | ||||||
Lap 19 | 14.364 | 14.967 | 13.910 | 14.204 | 16.854 | ||||||
Lap 20 | 15.828 | 14.600 | 14.132 | 14.340 | 14.137 | ||||||
Lap 21 | 14.034 | 14.598 | 13.874 | 14.090 | |||||||
Lap 22 | 14.033 | 14.642 |
Heat Index | Heat Results | Position/Lap | Best Laps |
