Summer Championship 2011 - Round 22 | |||||||||||
Newbury RC Club | 16th September 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 17.004 | 15.344 | 14.043 | 15.287 | 14.793 | ||||||
Lap 2 | 18.517 | 14.736 | 18.399 | 15.869 | 18.287 | ||||||
Lap 3 | 14.339 | 14.662 | 18.250 | 15.477 | 14.182 | ||||||
Lap 4 | 14.718 | 14.194 | 14.878 | 14.209 | 15.009 | ||||||
Lap 5 | 14.727 | 14.612 | 16.302 | 14.806 | 14.923 | ||||||
Lap 6 | 14.930 | 14.571 | 14.454 | 14.098 | 14.082 | ||||||
Lap 7 | 14.248 | 15.070 | 14.793 | 14.079 | 14.570 | ||||||
Lap 8 | 14.584 | 14.317 | 14.664 | 14.304 | 16.300 | ||||||
Lap 9 | 14.610 | 15.312 | 14.926 | 14.352 | |||||||
Lap 10 | 14.815 | 14.783 | 14.405 | 15.718 | |||||||
Lap 11 | 14.940 | 15.233 | 14.466 | 14.613 | |||||||
Lap 12 | 14.952 | 15.009 | 18.136 | 14.283 | |||||||
Lap 13 | 15.620 | 15.005 | 14.254 | 14.458 | |||||||
Lap 14 | 14.759 | 15.039 | 14.120 | 14.626 | |||||||
Lap 15 | 14.419 | 14.404 | 14.855 | 15.064 | |||||||
Lap 16 | 14.677 | 14.513 | 14.525 | 14.022 | |||||||
Lap 17 | 14.203 | 15.056 | 14.666 | 14.551 | |||||||
Lap 18 | 14.696 | 14.537 | 14.466 | 14.649 | |||||||
Lap 19 | 14.326 | 14.817 | 14.270 | 15.100 | |||||||
Lap 20 | 14.354 | 14.995 | 15.149 | 15.015 | |||||||
Lap 21 | 14.586 | 14.660 | 15.548 | 14.678 |
Heat Index | Heat Results | Position/Lap | Best Laps |
