Summer Championship 2011 - Round 22 | |||||||||||
Newbury RC Club | 16th September 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | ||||||
Lap 1 | 16.164 | 16.663 | 17.291 | 14.839 | |||||||
Lap 2 | 15.751 | 15.568 | 81.452 | 14.502 | |||||||
Lap 3 | 16.207 | 15.084 | 30.483 | 14.989 | |||||||
Lap 4 | 15.615 | 15.101 | 14.484 | ||||||||
Lap 5 | 16.187 | 14.589 | 14.382 | ||||||||
Lap 6 | 15.101 | 15.752 | 17.307 | ||||||||
Lap 7 | 15.976 | 15.358 | 15.587 | ||||||||
Lap 8 | 16.356 | 15.029 | 14.791 | ||||||||
Lap 9 | 16.341 | 17.434 | 14.702 | ||||||||
Lap 10 | 15.438 | 15.155 | 14.486 | ||||||||
Lap 11 | 15.871 | 16.650 | 14.393 | ||||||||
Lap 12 | 15.296 | 14.416 | 14.614 | ||||||||
Lap 13 | 15.533 | 14.668 | 14.324 | ||||||||
Lap 14 | 15.334 | 14.433 | 14.843 | ||||||||
Lap 15 | 15.777 | 15.663 | 23.323 | ||||||||
Lap 16 | 16.040 | 15.778 | 15.492 | ||||||||
Lap 17 | 15.925 | 15.598 | 14.553 | ||||||||
Lap 18 | 15.863 | 14.654 | 14.817 | ||||||||
Lap 19 | 14.996 | 15.025 | 14.757 | ||||||||
Lap 20 | 15.324 | 15.561 | 17.550 |
Heat Index | Heat Results | Position/Lap | Best Laps |
