Summer Championship 2011 - Round 22 | |||||||||||||
Newbury RC Club | 16th September 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 20.093 | 20.110 | 20.616 | 17.257 | 16.997 | 16.072 | |||||||
Lap 2 | 25.161 | 19.538 | 22.101 | 15.514 | 17.222 | 16.264 | |||||||
Lap 3 | 27.241 | 21.709 | 18.271 | 16.125 | 16.060 | 16.044 | |||||||
Lap 4 | 20.546 | 21.703 | 19.816 | 15.713 | 18.332 | 16.160 | |||||||
Lap 5 | 20.912 | 22.700 | 26.998 | 17.496 | 19.115 | 20.240 | |||||||
Lap 6 | 21.362 | 23.210 | 20.122 | 27.365 | 22.565 | 16.439 | |||||||
Lap 7 | 19.461 | 18.850 | 33.794 | 18.198 | 17.858 | 16.477 | |||||||
Lap 8 | 20.454 | 18.853 | 21.587 | 18.406 | 18.195 | 15.606 | |||||||
Lap 9 | 23.748 | 18.089 | 19.969 | 18.283 | 45.334 | 15.609 | |||||||
Lap 10 | 19.189 | 27.429 | 19.434 | 17.584 | 17.969 | 16.103 | |||||||
Lap 11 | 19.423 | 19.796 | 18.516 | 15.544 | 18.565 | 15.932 | |||||||
Lap 12 | 20.651 | 20.648 | 23.679 | 19.189 | 16.504 | ||||||||
Lap 13 | 20.617 | 18.294 | 24.858 | 19.426 | 15.137 | ||||||||
Lap 14 | 21.563 | 20.330 | 31.529 | 18.938 | 16.365 | ||||||||
Lap 15 | 23.104 | 40.926 | 16.060 | ||||||||||
Lap 16 | 16.828 | ||||||||||||
Lap 17 | 15.524 | ||||||||||||
Lap 18 | 20.373 | ||||||||||||
Lap 19 | 16.551 |
Heat Index | Heat Results | Position/Lap | Best Laps |
