Summer Championship 2011 - Round 22 | |||||||||||
Newbury RC Club | 16th September 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 16.671 | 18.092 | 26.660 | 21.744 | 24.461 | ||||||
Lap 2 | 15.924 | 18.082 | 20.829 | 18.199 | 19.611 | ||||||
Lap 3 | 20.803 | 16.861 | 18.661 | 22.203 | |||||||
Lap 4 | 16.349 | 16.392 | 17.599 | 28.143 | |||||||
Lap 5 | 17.975 | 17.075 | 18.701 | 18.778 | |||||||
Lap 6 | 19.072 | 16.548 | 19.124 | 22.299 | |||||||
Lap 7 | 19.099 | 16.628 | 18.911 | 20.309 | |||||||
Lap 8 | 17.813 | 16.815 | 33.120 | 19.033 | |||||||
Lap 9 | 16.381 | 17.077 | 26.015 | 21.896 | |||||||
Lap 10 | 16.807 | 17.352 | 24.637 | 23.333 | |||||||
Lap 11 | 17.706 | 17.887 | 18.721 | 25.172 | |||||||
Lap 12 | 15.617 | 16.279 | 27.834 | 20.018 | |||||||
Lap 13 | 15.503 | 16.356 | 25.224 | 18.805 | |||||||
Lap 14 | 17.435 | 16.484 | 28.843 | 19.268 | |||||||
Lap 15 | 16.424 | 17.470 | |||||||||
Lap 16 | 15.854 | 16.290 | |||||||||
Lap 17 | 25.243 | 15.565 | |||||||||
Lap 18 | 18.380 |
Final Index | Final Results | Position/Lap | Best Laps |
