Summer Championship 2011 - Round 19 | |||||||||||||
Newbury RC Club | 26th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 13.969 | 13.749 | 13.724 | 14.329 | 13.044 | 13.120 | |||||||
Lap 2 | 13.799 | 14.264 | 14.088 | 13.467 | 13.046 | 12.748 | |||||||
Lap 3 | 13.433 | 13.614 | 13.299 | 13.192 | 13.494 | 12.889 | |||||||
Lap 4 | 13.633 | 13.831 | 13.541 | 15.177 | 13.178 | 12.822 | |||||||
Lap 5 | 13.585 | 13.721 | 13.166 | 14.625 | 137.513 | 13.096 | |||||||
Lap 6 | 14.150 | 13.633 | 13.340 | 13.715 | 15.770 | 13.047 | |||||||
Lap 7 | 13.733 | 13.430 | 13.764 | 13.450 | 23.510 | 13.001 | |||||||
Lap 8 | 13.500 | 14.507 | 13.646 | 15.739 | 13.025 | 13.013 | |||||||
Lap 9 | 13.932 | 14.596 | 13.447 | 16.814 | 13.060 | 12.968 | |||||||
Lap 10 | 13.332 | 14.101 | 13.213 | 17.584 | 12.855 | 13.293 | |||||||
Lap 11 | 13.555 | 14.583 | 13.361 | 17.919 | 14.881 | 13.597 | |||||||
Lap 12 | 13.413 | 13.789 | 13.688 | 13.783 | 21.851 | 13.299 | |||||||
Lap 13 | 13.623 | 13.399 | 13.154 | 15.434 | 12.917 | ||||||||
Lap 14 | 14.024 | 14.455 | 13.493 | 13.550 | 12.877 | ||||||||
Lap 15 | 13.336 | 13.480 | 13.192 | 13.625 | 13.521 | ||||||||
Lap 16 | 13.381 | 13.871 | 13.488 | 14.393 | 12.866 | ||||||||
Lap 17 | 13.672 | 13.983 | 13.527 | 13.646 | 13.229 | ||||||||
Lap 18 | 13.720 | 17.228 | 13.292 | 14.022 | 13.190 | ||||||||
Lap 19 | 13.478 | 13.798 | 13.498 | 13.507 | 13.198 | ||||||||
Lap 20 | 13.617 | 13.571 | 13.639 | 13.907 | 13.201 | ||||||||
Lap 21 | 13.617 | 13.704 | 13.453 | 13.710 | 12.971 | ||||||||
Lap 22 | 13.214 | 13.792 | 13.570 | 13.141 | |||||||||
Lap 23 | 14.280 | 14.168 | 12.930 |
Heat Index | Heat Results | Position/Lap | Best Laps |
