Summer Championship 2011 - Round 19 | |||||||||||
Newbury RC Club | 26th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | ||||||
Lap 1 | 14.257 | 14.820 | 21.720 | 14.223 | 13.602 | ||||||
Lap 2 | 14.162 | 13.463 | 13.391 | 13.614 | 14.443 | ||||||
Lap 3 | 16.708 | 14.099 | 13.558 | 15.186 | 13.663 | ||||||
Lap 4 | 14.652 | 13.872 | 14.411 | 13.211 | 13.515 | ||||||
Lap 5 | 13.958 | 13.690 | 14.528 | 13.824 | 13.342 | ||||||
Lap 6 | 13.732 | 15.230 | 18.656 | 13.865 | 13.553 | ||||||
Lap 7 | 17.429 | 14.063 | 15.561 | 13.546 | 14.463 | ||||||
Lap 8 | 14.579 | 14.978 | 14.538 | 13.833 | 14.288 | ||||||
Lap 9 | 14.266 | 14.090 | 13.475 | 13.973 | 14.049 | ||||||
Lap 10 | 14.309 | 13.839 | 15.690 | 13.382 | 13.466 | ||||||
Lap 11 | 13.812 | 13.611 | 16.438 | 15.973 | 17.661 | ||||||
Lap 12 | 13.947 | 14.026 | 13.933 | 13.377 | |||||||
Lap 13 | 14.517 | 15.799 | 14.265 | 13.619 | |||||||
Lap 14 | 14.795 | 14.193 | 14.159 | 13.885 | |||||||
Lap 15 | 16.623 | 13.737 | 13.759 | 16.475 | |||||||
Lap 16 | 14.605 | 14.114 | 14.047 | ||||||||
Lap 17 | 13.957 | 13.691 | 13.635 | ||||||||
Lap 18 | 15.912 | 13.820 | 13.675 | ||||||||
Lap 19 | 14.239 | 13.901 | 13.849 | ||||||||
Lap 20 | 15.666 | 14.351 | 14.039 | ||||||||
Lap 21 | 14.539 | 13.703 | 13.988 | ||||||||
Lap 22 | 13.634 | 13.872 |
Heat Index | Heat Results | Position/Lap | Best Laps |
