Summer Championship 2011 - Round 19 | |||||||||||
Newbury RC Club | 26th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | ||||||
Lap 1 | 14.547 | 14.287 | 14.475 | 14.300 | |||||||
Lap 2 | 21.944 | 14.088 | 15.510 | 13.245 | |||||||
Lap 3 | 19.132 | 15.997 | 14.389 | 14.467 | |||||||
Lap 4 | 19.372 | 14.569 | 15.929 | 13.803 | |||||||
Lap 5 | 14.571 | 15.867 | 15.364 | 13.578 | |||||||
Lap 6 | 14.644 | 14.049 | 14.795 | 13.388 | |||||||
Lap 7 | 14.681 | 17.379 | 14.408 | 13.441 | |||||||
Lap 8 | 15.911 | 14.292 | 14.018 | 13.546 | |||||||
Lap 9 | 14.208 | 16.879 | 14.322 | 13.623 | |||||||
Lap 10 | 16.961 | 13.945 | 13.709 | 19.318 | |||||||
Lap 11 | 15.489 | 14.174 | 13.571 | 13.585 | |||||||
Lap 12 | 15.374 | 14.301 | 14.307 | 13.496 | |||||||
Lap 13 | 14.477 | 17.821 | 14.527 | 13.458 | |||||||
Lap 14 | 14.334 | 13.804 | 13.952 | 13.853 | |||||||
Lap 15 | 14.159 | 13.982 | 14.603 | 14.543 | |||||||
Lap 16 | 15.523 | 13.749 | 14.449 | 13.822 | |||||||
Lap 17 | 15.092 | 13.993 | 15.519 | 14.669 | |||||||
Lap 18 | 16.522 | 13.740 | 13.879 | 13.748 | |||||||
Lap 19 | 16.786 | 15.067 | 13.760 | 13.538 | |||||||
Lap 20 | 13.728 | 16.358 | 14.252 | ||||||||
Lap 21 | 14.557 | 18.151 | 13.901 | ||||||||
Lap 22 | 14.331 |
Heat Index | Heat Results | Position/Lap | Best Laps |
