Summer Championship 2011 - Round 19 | |||||||||||||
Newbury RC Club | 26th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 21.055 | 17.806 | 15.060 | 15.714 | 14.005 | 15.322 | |||||||
Lap 2 | 14.859 | 17.111 | 14.286 | 15.081 | 13.880 | 15.728 | |||||||
Lap 3 | 15.618 | 13.786 | 14.426 | 14.683 | 13.847 | 17.613 | |||||||
Lap 4 | 19.757 | 14.279 | 15.637 | 14.367 | 13.574 | 14.672 | |||||||
Lap 5 | 15.362 | 15.625 | 14.637 | 16.625 | 14.080 | 14.523 | |||||||
Lap 6 | 15.170 | 16.043 | 14.408 | 15.054 | 13.783 | 16.675 | |||||||
Lap 7 | 14.117 | 13.926 | 17.449 | 16.252 | 19.018 | 15.890 | |||||||
Lap 8 | 14.440 | 13.533 | 14.031 | 14.670 | 14.064 | 14.928 | |||||||
Lap 9 | 16.761 | 13.776 | 14.345 | 15.011 | 14.036 | 15.816 | |||||||
Lap 10 | 14.844 | 14.311 | 14.324 | 14.639 | 13.738 | 14.698 | |||||||
Lap 11 | 16.064 | 13.889 | 14.000 | 14.778 | 13.750 | 15.451 | |||||||
Lap 12 | 14.152 | 14.072 | 14.055 | 15.431 | 13.578 | 15.032 | |||||||
Lap 13 | 14.600 | 13.889 | 15.136 | 15.258 | 13.535 | 14.810 | |||||||
Lap 14 | 15.129 | 16.595 | 14.465 | 16.541 | 13.722 | 14.368 | |||||||
Lap 15 | 15.933 | 13.861 | 14.967 | 15.897 | 15.478 | 15.452 | |||||||
Lap 16 | 15.124 | 13.749 | 15.199 | 15.848 | 14.583 | 14.571 | |||||||
Lap 17 | 15.908 | 14.367 | 16.799 | 14.825 | 14.151 | 17.019 | |||||||
Lap 18 | 20.900 | 16.052 | 16.632 | 15.497 | 13.630 | 20.614 | |||||||
Lap 19 | 14.785 | 14.668 | 14.937 | 14.482 | 13.610 | 17.836 | |||||||
Lap 20 | 14.732 | 14.510 | 14.806 | 14.044 | |||||||||
Lap 21 | 13.724 | 14.495 | 13.794 | ||||||||||
Lap 22 | 13.882 |
Heat Index | Heat Results | Position/Lap | Best Laps |
