Summer Championship 2011 - Round 19 | |||||||||||||
Newbury RC Club | 26th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 15.192 | 16.962 | 15.172 | 17.177 | 14.180 | 16.064 | |||||||
Lap 2 | 14.536 | 16.576 | 14.151 | 19.135 | 14.485 | 14.377 | |||||||
Lap 3 | 15.416 | 14.586 | 16.182 | 15.575 | 14.212 | 21.285 | |||||||
Lap 4 | 15.271 | 14.641 | 15.721 | 14.948 | 14.186 | 15.827 | |||||||
Lap 5 | 16.276 | 14.064 | 14.210 | 15.237 | 14.883 | 16.907 | |||||||
Lap 6 | 15.411 | 14.223 | 14.130 | 15.708 | 14.259 | 21.059 | |||||||
Lap 7 | 14.683 | 14.113 | 14.498 | 14.221 | 13.972 | 15.569 | |||||||
Lap 8 | 16.424 | 13.776 | 15.509 | 14.831 | 14.472 | 21.106 | |||||||
Lap 9 | 16.004 | 14.821 | 17.490 | 14.960 | 14.146 | 15.671 | |||||||
Lap 10 | 15.539 | 14.280 | 14.445 | 15.131 | 14.562 | 15.106 | |||||||
Lap 11 | 15.121 | 14.527 | 14.718 | 16.952 | 14.275 | 14.996 | |||||||
Lap 12 | 14.253 | 14.200 | 14.336 | 15.357 | 14.235 | 15.032 | |||||||
Lap 13 | 15.162 | 14.199 | 14.474 | 16.014 | 14.402 | 14.869 | |||||||
Lap 14 | 14.416 | 15.290 | 14.223 | 14.653 | 13.837 | 14.568 | |||||||
Lap 15 | 19.099 | 14.116 | 14.128 | 15.073 | 14.035 | 14.863 | |||||||
Lap 16 | 16.568 | 18.309 | 15.315 | 15.955 | 14.098 | 14.415 | |||||||
Lap 17 | 21.910 | 14.089 | 14.364 | 15.187 | 14.269 | 15.231 | |||||||
Lap 18 | 16.811 | 17.770 | 15.846 | 14.698 | 14.857 | ||||||||
Lap 19 | 15.681 | 14.782 | 15.335 | 14.170 | 14.939 | ||||||||
Lap 20 | 15.047 | 14.570 | 19.583 | 13.721 | |||||||||
Lap 21 | 14.104 | ||||||||||||
Lap 22 | 13.884 |
Heat Index | Heat Results | Position/Lap | Best Laps |
