Summer Championship 2011 - Round 19 | |||||||||||||
Newbury RC Club | 26th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 21.912 | 15.647 | 16.824 | 19.272 | 14.073 | ||||||||
Lap 2 | 19.796 | 14.872 | 15.901 | 15.829 | 14.382 | ||||||||
Lap 3 | 20.329 | 14.236 | 16.132 | 17.134 | 14.474 | ||||||||
Lap 4 | 20.437 | 15.756 | 16.300 | 15.652 | 14.131 | ||||||||
Lap 5 | 21.564 | 15.018 | 16.504 | 15.750 | 14.421 | ||||||||
Lap 6 | 19.220 | 14.185 | 15.692 | 15.698 | 15.012 | ||||||||
Lap 7 | 20.853 | 16.252 | 16.745 | 17.060 | 14.848 | ||||||||
Lap 8 | 20.399 | 14.610 | 18.680 | 22.841 | 15.605 | ||||||||
Lap 9 | 20.591 | 17.066 | 16.960 | 17.348 | 14.555 | ||||||||
Lap 10 | 18.438 | 16.913 | 14.545 | 19.639 | |||||||||
Lap 11 | 18.562 | 20.928 | 16.122 | 15.277 | |||||||||
Lap 12 | 19.871 | 15.697 | 15.576 | 15.379 | |||||||||
Lap 13 | 19.061 | 16.295 | 15.527 | 14.825 | |||||||||
Lap 14 | 20.611 | 16.299 | 15.032 | 14.443 | |||||||||
Lap 15 | 19.383 | 16.395 | 14.674 | 14.804 | |||||||||
Lap 16 | 16.161 | 15.421 | 14.068 | ||||||||||
Lap 17 | 16.082 | 14.573 | 14.929 | ||||||||||
Lap 18 | 16.195 | 14.650 | 15.078 | ||||||||||
Lap 19 | 14.793 | 15.809 | |||||||||||
Lap 20 | 14.458 |
Heat Index | Heat Results | Position/Lap | Best Laps |
