Summer Championship 2011 - Round 19 | |||||||||||||
Newbury RC Club | 26th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 24.704 | 24.987 | 15.164 | 16.560 | 15.497 | 14.550 | |||||||
Lap 2 | 17.160 | 19.292 | 16.935 | 16.341 | 16.584 | 14.640 | |||||||
Lap 3 | 19.495 | 21.665 | 14.899 | 16.623 | 15.399 | 14.542 | |||||||
Lap 4 | 19.730 | 23.824 | 18.896 | 16.774 | 22.216 | 14.392 | |||||||
Lap 5 | 24.124 | 26.554 | 20.624 | 18.009 | 17.398 | 15.861 | |||||||
Lap 6 | 21.188 | 21.406 | 15.731 | 18.777 | 15.531 | 15.460 | |||||||
Lap 7 | 21.940 | 24.000 | 15.055 | 16.288 | 14.845 | 15.198 | |||||||
Lap 8 | 25.130 | 22.009 | 15.968 | 17.367 | 14.768 | 14.331 | |||||||
Lap 9 | 23.110 | 20.020 | 14.660 | 16.658 | 14.919 | 14.351 | |||||||
Lap 10 | 20.691 | 18.081 | 14.289 | 16.114 | 15.082 | 14.365 | |||||||
Lap 11 | 20.917 | 20.043 | 16.915 | 15.975 | 15.435 | 14.691 | |||||||
Lap 12 | 20.677 | 18.664 | 18.156 | 17.128 | 16.984 | 14.372 | |||||||
Lap 13 | 27.043 | 20.953 | 16.978 | 18.622 | 15.100 | 14.776 | |||||||
Lap 14 | 22.874 | 20.171 | 15.382 | 16.400 | 16.316 | 14.833 | |||||||
Lap 15 | 15.216 | 17.877 | 15.299 | 16.496 | |||||||||
Lap 16 | 14.132 | 21.058 | 16.524 | 14.105 | |||||||||
Lap 17 | 29.140 | 17.136 | 16.259 | 14.430 | |||||||||
Lap 18 | 16.590 | 18.340 | 15.616 | 14.404 | |||||||||
Lap 19 | 19.479 | 14.543 | |||||||||||
Lap 20 | 14.294 | ||||||||||||
Lap 21 | 15.073 |
Heat Index | Heat Results | Position/Lap | Best Laps |
