Summer Championship 2011 - Round 19 | |||||||||||||
Newbury RC Club | 26th August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 18.848 | 16.012 | 16.326 | 17.586 | 15.201 | ||||||||
Lap 2 | 19.719 | 15.598 | 20.057 | 16.636 | 15.678 | ||||||||
Lap 3 | 20.708 | 22.021 | 18.892 | 16.404 | 15.187 | ||||||||
Lap 4 | 19.932 | 15.047 | 16.505 | 16.564 | 16.728 | ||||||||
Lap 5 | 30.182 | 15.272 | 17.198 | 15.690 | 15.409 | ||||||||
Lap 6 | 18.980 | 19.043 | 19.726 | 16.456 | 14.971 | ||||||||
Lap 7 | 24.348 | 14.970 | 16.951 | 16.625 | 16.412 | ||||||||
Lap 8 | 21.370 | 15.055 | 16.773 | 15.978 | 15.132 | ||||||||
Lap 9 | 18.730 | 16.866 | 20.927 | 19.738 | 14.713 | ||||||||
Lap 10 | 24.985 | 15.629 | 17.061 | 27.350 | 15.374 | ||||||||
Lap 11 | 18.682 | 16.708 | 16.310 | 15.595 | 15.091 | ||||||||
Lap 12 | 24.883 | 15.163 | 16.393 | 15.336 | 14.611 | ||||||||
Lap 13 | 22.224 | 15.338 | 16.208 | 22.053 | 15.259 | ||||||||
Lap 14 | 25.565 | 16.674 | 16.817 | 16.411 | 14.991 | ||||||||
Lap 15 | 16.877 | 23.205 | 20.606 | 14.693 | |||||||||
Lap 16 | 17.807 | 18.177 | 17.190 | 14.549 | |||||||||
Lap 17 | 15.492 | 17.058 | 15.804 | 20.034 | |||||||||
Lap 18 | 14.762 | 15.077 | |||||||||||
Lap 19 | 15.047 | 14.925 | |||||||||||
Lap 20 | 14.705 |
Heat Index | Heat Results | Position/Lap | Best Laps |
