Summer Championship 2011 - Round 19 | |||||||||||||||||
Newbury RC Club | 26th August 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.621 | 15.343 | 243.345 | 16.182 | 19.155 | 20.817 | 17.570 | 19.497 | |||||||||
Lap 2 | 15.008 | 13.919 | 16.647 | 13.913 | 13.980 | 14.552 | 14.349 | 15.465 | |||||||||
Lap 3 | 13.779 | 13.853 | 15.122 | 13.853 | 14.215 | 18.803 | 14.256 | 16.045 | |||||||||
Lap 4 | 13.196 | 16.101 | 14.108 | 18.562 | 19.043 | 14.089 | 14.603 | 17.055 | |||||||||
Lap 5 | 14.039 | 13.555 | 14.009 | 14.312 | 15.086 | 14.804 | 14.291 | 19.113 | |||||||||
Lap 6 | 13.837 | 13.993 | 13.955 | 13.754 | 13.932 | 15.072 | 14.749 | ||||||||||
Lap 7 | 13.518 | 13.411 | 16.594 | 14.712 | 14.411 | 13.949 | 15.931 | ||||||||||
Lap 8 | 13.736 | 14.767 | 13.754 | 14.052 | 15.936 | 14.578 | 14.653 | ||||||||||
Lap 9 | 16.428 | 14.609 | 13.786 | 14.197 | 13.864 | 14.524 | 15.124 | ||||||||||
Lap 10 | 13.750 | 13.690 | 13.968 | 13.933 | 13.702 | 14.762 | 15.503 | ||||||||||
Lap 11 | 14.611 | 13.525 | 14.577 | 19.179 | 14.105 | 14.832 | 15.312 | ||||||||||
Lap 12 | 15.195 | 16.367 | 13.889 | 16.526 | 13.683 | 15.118 | 14.795 | ||||||||||
Lap 13 | 16.801 | 14.211 | 13.516 | 14.105 | 13.779 | 14.159 | 14.664 | ||||||||||
Lap 14 | 13.607 | 14.184 | 23.110 | 15.447 | 14.525 | 15.334 | |||||||||||
Lap 15 | 13.831 | 19.503 | 15.791 | 14.444 | 14.773 | 14.624 | |||||||||||
Lap 16 | 16.161 | 13.465 | 15.619 | 14.183 | 14.466 | 14.703 | |||||||||||
Lap 17 | 13.810 | 13.648 | 14.942 | 14.983 | 14.448 | 14.555 | |||||||||||
Lap 18 | 13.769 | 15.220 | 16.634 | 14.274 | 14.553 | 17.162 | |||||||||||
Lap 19 | 13.676 | 16.276 | 14.540 | 14.787 | 14.406 | 15.699 | |||||||||||
Lap 20 | 14.183 | 14.641 | 14.444 | 14.296 | 14.461 | ||||||||||||
Lap 21 | 14.252 | 14.187 | 15.220 | 14.764 |
Final Index | Final Results | Position/Lap | Best Laps |
