Summer Championship 2011 - Round 19 | |||||||||||||||
Newbury RC Club | 26th August 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 19.233 | 18.220 | 17.526 | 24.408 | 18.923 | 22.273 | 22.723 | ||||||||
Lap 2 | 16.572 | 15.365 | 17.744 | 19.495 | 19.362 | 23.815 | 21.566 | ||||||||
Lap 3 | 15.730 | 15.265 | 15.836 | 16.229 | 18.096 | 20.409 | 18.418 | ||||||||
Lap 4 | 15.121 | 15.082 | 19.932 | 15.320 | 15.697 | 36.315 | 21.110 | ||||||||
Lap 5 | 15.451 | 15.197 | 15.097 | 17.245 | 16.012 | 22.687 | 25.106 | ||||||||
Lap 6 | 15.425 | 16.723 | 15.917 | 15.732 | 16.369 | 25.610 | 16.938 | ||||||||
Lap 7 | 17.993 | 16.900 | 15.312 | 14.733 | 17.254 | 19.704 | 16.896 | ||||||||
Lap 8 | 15.783 | 15.379 | 15.520 | 15.756 | 17.154 | 18.647 | |||||||||
Lap 9 | 15.155 | 16.162 | 15.374 | 16.396 | 18.359 | 17.574 | |||||||||
Lap 10 | 14.613 | 15.539 | 15.377 | 15.507 | 19.912 | 22.034 | |||||||||
Lap 11 | 16.701 | 14.655 | 15.969 | 16.892 | 18.086 | 22.350 | |||||||||
Lap 12 | 18.364 | 15.419 | 17.266 | 14.802 | 18.767 | 18.082 | |||||||||
Lap 13 | 16.624 | 14.228 | 14.963 | 14.517 | 16.565 | 17.759 | |||||||||
Lap 14 | 15.262 | 15.133 | 15.363 | 14.988 | 16.607 | 20.443 | |||||||||
Lap 15 | 15.498 | 14.705 | 24.545 | 15.405 | 20.050 | 22.636 | |||||||||
Lap 16 | 15.266 | 16.585 | 14.988 | 15.125 | 17.028 | ||||||||||
Lap 17 | 14.821 | 15.458 | 16.301 | 14.980 | 16.626 | ||||||||||
Lap 18 | 15.040 | 19.992 | 14.938 | 14.907 | |||||||||||
Lap 19 | 14.703 | 15.365 | 20.784 | 16.543 |
Final Index | Final Results | Position/Lap | Best Laps |
