Summer Championship 2011 - Round 18 | |||||||||||||||||
Newbury RC Club | 19th August 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.079 | 15.116 | 41.889* | 16.096 | 15.736 | 19.075 | 16.475 | 17.255 | |||||||||
Lap 2 | 13.409 | 12.996 | 15.765* | 13.912 | 13.272 | 17.361 | 13.899 | 14.420 | |||||||||
Lap 3 | 12.561 | 13.188 | 17.784* | 15.733 | 16.020 | 13.825 | 14.307 | 14.628 | |||||||||
Lap 4 | 12.794 | 12.794 | 12.246* | 13.671 | 14.727 | 13.980 | 14.314 | 16.758 | |||||||||
Lap 5 | 12.968 | 12.984 | 23.166* | 15.907 | 14.863 | 13.861 | 13.900 | 14.707 | |||||||||
Lap 6 | 13.460 | 14.702 | 14.926* | 16.307 | 13.463 | 16.883 | 13.633 | 16.465 | |||||||||
Lap 7 | 13.123 | 12.806 | 13.030* | 13.475 | 14.657 | 16.670 | 17.098 | ||||||||||
Lap 8 | 13.876 | 12.922 | 13.371* | 12.905 | 13.511 | 15.022 | 15.718 | ||||||||||
Lap 9 | 14.762 | 13.408 | 13.138* | 14.088 | 17.408 | 14.306 | 14.749 | ||||||||||
Lap 10 | 14.347 | 14.098* | 13.884 | 13.983 | 14.627 | 15.274 | |||||||||||
Lap 11 | 13.146 | 14.353* | 14.020 | 13.632 | 16.934 | 18.901 | |||||||||||
Lap 12 | 13.719 | 13.993* | 13.540 | 14.045 | 15.206 | 14.184 | |||||||||||
Lap 13 | 12.950 | 13.181* | 13.390 | 16.229 | 14.636 | 14.039 | |||||||||||
Lap 14 | 12.882 | 14.478* | 14.128 | 14.244 | 14.558 | 14.334 | |||||||||||
Lap 15 | 13.317 | 14.040* | 13.515 | 16.703 | 15.113 | 23.963 | |||||||||||
Lap 16 | 13.114 | 13.541* | 13.158 | 14.426 | 14.881 | 16.656 | |||||||||||
Lap 17 | 13.009 | 13.510* | 13.666 | 15.228 | 14.623 | 16.831 | |||||||||||
Lap 18 | 13.620 | 13.444* | 13.404 | 15.352 | 15.059 | 16.914 | |||||||||||
Lap 19 | 12.969 | 13.590* | 14.070 | 14.136 | 14.969 | ||||||||||||
Lap 20 | 13.340 | 13.085 | 20.780 | 14.184 | |||||||||||||
Lap 21 | 15.005 | 13.036 | 13.976 | ||||||||||||||
Lap 22 | 13.163 | 13.259 | |||||||||||||||
Lap 23 | 13.912 |
Final Index | Final Results | Position/Lap | Best Laps |
