Summer Championship 2011 - Round 17 | |||||||||||
Newbury RC Club | 12 August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 4 | Car 5 | Car 6 | ||||||
Lap 1 | 11.321 | 11.982 | 10.984 | 11.026 | |||||||
Lap 2 | 11.655 | 12.555 | 11.030 | 10.787 | |||||||
Lap 3 | 11.655 | 11.760 | 10.830 | 10.713 | |||||||
Lap 4 | 11.097 | 11.167 | 10.772 | 10.813 | |||||||
Lap 5 | 11.516 | 11.502 | 10.934 | 10.768 | |||||||
Lap 6 | 11.907 | 11.606 | 10.822 | 10.767 | |||||||
Lap 7 | 11.887 | 11.877 | 10.969 | 10.717 | |||||||
Lap 8 | 11.455 | 11.478 | 11.043 | 10.748 | |||||||
Lap 9 | 11.148 | 11.584 | 10.890 | 10.778 | |||||||
Lap 10 | 11.252 | 11.220 | 10.916 | 10.775 | |||||||
Lap 11 | 11.186 | 11.338 | 11.069 | 11.768 | |||||||
Lap 12 | 11.533 | 11.757 | 10.891 | 10.793 | |||||||
Lap 13 | 11.342 | 11.947 | 11.236 | 10.849 | |||||||
Lap 14 | 11.929 | 11.647 | 10.844 | 10.838 | |||||||
Lap 15 | 11.045 | 11.627 | 10.760 | 10.893 | |||||||
Lap 16 | 12.976 | 11.364 | 11.000 | 10.704 | |||||||
Lap 17 | 11.304 | 11.680 | 11.010 | 10.843 | |||||||
Lap 18 | 11.227 | 11.529 | 11.001 | 10.613 | |||||||
Lap 19 | 11.424 | 11.347 | 11.065 | 10.725 | |||||||
Lap 20 | 11.518 | 12.347 | 11.145 | 10.740 | |||||||
Lap 21 | 11.440 | 11.999 | 11.011 | 10.856 | |||||||
Lap 22 | 11.129 | 12.234 | 10.954 | 10.796 | |||||||
Lap 23 | 11.181 | 11.482 | 11.035 | 10.959 | |||||||
Lap 24 | 11.136 | 12.879 | 10.957 | 10.725 | |||||||
Lap 25 | 11.391 | 11.863 | 10.876 | 10.855 | |||||||
Lap 26 | 11.182 | 11.681 | 11.053 | 10.883 | |||||||
Lap 27 | 11.472 | 10.942 | 10.864 | ||||||||
Lap 28 | 11.015 | 10.824 |
Heat Index | Heat Results | Position/Lap | Best Laps |
