Summer Championship 2011 - Round 17 | |||||||||||
Newbury RC Club | 12 August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 4 | Car 5 | Car 6 | ||||||
Lap 1 | 11.265 | 13.939 | 11.217 | 11.379 | 11.128 | ||||||
Lap 2 | 11.345 | 12.510 | 11.197 | 10.830 | 10.655 | ||||||
Lap 3 | 11.285 | 12.072 | 11.013 | 10.993 | 10.831 | ||||||
Lap 4 | 13.604 | 14.669 | 11.758 | 11.619 | 10.819 | ||||||
Lap 5 | 11.284 | 12.486 | 11.213 | 11.281 | 10.945 | ||||||
Lap 6 | 11.539 | 11.507 | 11.631 | 11.143 | 10.655 | ||||||
Lap 7 | 13.875 | 11.648 | 11.534 | 10.912 | 10.887 | ||||||
Lap 8 | 11.315 | 13.384 | 10.735 | 11.044 | 10.983 | ||||||
Lap 9 | 11.689 | 11.807 | 10.842 | 11.206 | 10.892 | ||||||
Lap 10 | 11.160 | 13.275 | 11.032 | 10.858 | 10.898 | ||||||
Lap 11 | 11.234 | 12.485 | 10.884 | 12.281 | 10.897 | ||||||
Lap 12 | 11.042 | 11.743 | 11.053 | 11.071 | 12.121 | ||||||
Lap 13 | 12.300 | 13.320 | 10.884 | 11.286 | 10.812 | ||||||
Lap 14 | 11.325 | 11.914 | 10.959 | 11.130 | 11.736 | ||||||
Lap 15 | 11.172 | 11.650 | 120.861 | 11.826 | 10.694 | ||||||
Lap 16 | 11.017 | 11.937 | 11.547 | 11.560 | 10.658 | ||||||
Lap 17 | 11.026 | 13.421 | 11.033 | 11.746 | 10.796 | ||||||
Lap 18 | 11.111 | 11.972 | 11.722 | 11.093 | 10.847 | ||||||
Lap 19 | 11.347 | 11.789 | 11.481 | 10.812 | |||||||
Lap 20 | 11.338 | 12.076 | 10.906 | 11.207 | |||||||
Lap 21 | 11.134 | 11.784 | 11.320 | 10.914 | |||||||
Lap 22 | 12.898 | 11.661 | 11.247 | 10.766 | |||||||
Lap 23 | 11.759 | 11.946 | 11.402 | 10.970 | |||||||
Lap 24 | 11.485 | 11.678 | 11.054 | 10.972 | |||||||
Lap 25 | 11.449 | 11.689 | 11.717 | 10.984 | |||||||
Lap 26 | 11.517 | 11.280 | 11.003 | ||||||||
Lap 27 | 11.275 | 11.033 | |||||||||
Lap 28 | 10.826 |
Heat Index | Heat Results | Position/Lap | Best Laps |
