Summer Championship 2011 - Round 17 | |||||||||||
Newbury RC Club | 12 August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 4 | Car 5 | Car 6 | ||||||
Lap 1 | 11.613 | 12.412 | 11.410 | 11.524 | 11.341 | ||||||
Lap 2 | 11.922 | 12.869 | 11.353 | 11.292 | 11.111 | ||||||
Lap 3 | 11.946 | 13.396 | 11.721 | 52.210 | 10.979 | ||||||
Lap 4 | 11.294 | 13.355 | 11.854 | 12.621 | 12.059 | ||||||
Lap 5 | 11.252 | 12.968 | 11.980 | 11.458 | 11.188 | ||||||
Lap 6 | 12.659 | 14.650 | 11.344 | 11.271 | 11.197 | ||||||
Lap 7 | 11.713 | 12.475 | 11.726 | 11.534 | 11.154 | ||||||
Lap 8 | 11.557 | 12.536 | 11.851 | 12.724 | 11.311 | ||||||
Lap 9 | 11.330 | 11.650 | 12.699 | 11.357 | 11.462 | ||||||
Lap 10 | 11.101 | 11.455 | 76.655 | 11.821 | 11.304 | ||||||
Lap 11 | 11.637 | 11.441 | 12.953 | 11.482 | 11.187 | ||||||
Lap 12 | 11.425 | 11.385 | 11.677 | 12.931 | 11.179 | ||||||
Lap 13 | 11.289 | 12.627 | 11.859 | 11.677 | 11.412 | ||||||
Lap 14 | 11.164 | 16.644 | 11.562 | 11.945 | 11.177 | ||||||
Lap 15 | 11.805 | 12.324 | 11.539 | 11.539 | 11.265 | ||||||
Lap 16 | 11.337 | 11.876 | 11.340 | 11.749 | 11.644 | ||||||
Lap 17 | 13.653 | 11.448 | 11.334 | 11.407 | 11.377 | ||||||
Lap 18 | 11.451 | 11.692 | 11.624 | 11.672 | 11.482 | ||||||
Lap 19 | 11.446 | 32.438 | 11.834 | 12.763 | 11.437 | ||||||
Lap 20 | 11.754 | 16.855 | 11.331 | 11.621 | 11.534 | ||||||
Lap 21 | 11.294 | 11.460 | 11.763 | 11.646 | |||||||
Lap 22 | 11.605 | 11.344 | 11.719 | ||||||||
Lap 23 | 11.800 | 11.518 | 11.843 | ||||||||
Lap 24 | 11.341 | 13.809 | |||||||||
Lap 25 | 11.379 | 11.774 | |||||||||
Lap 26 | 11.503 | 11.588 | |||||||||
Lap 27 | 12.056 |
Heat Index | Heat Results | Position/Lap | Best Laps |
