Summer Championship 2011 - Round 17 | |||||||||||||
Newbury RC Club | 12 August 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 12.469 | 12.077 | 12.320 | 12.277 | 12.491 | 12.317 | |||||||
Lap 2 | 13.255 | 12.237 | 12.813 | 12.357 | 11.744 | 12.013 | |||||||
Lap 3 | 12.277 | 12.195 | 12.389 | 13.692 | 12.114 | 12.400 | |||||||
Lap 4 | 12.185 | 13.058 | 12.116 | 14.272 | 12.370 | 12.515 | |||||||
Lap 5 | 12.219 | 12.151 | 12.646 | 11.987 | 12.350 | 12.108 | |||||||
Lap 6 | 12.678 | 15.586 | 12.956 | 13.574 | 12.340 | 12.058 | |||||||
Lap 7 | 13.705 | 11.781 | 12.723 | 12.022 | 12.311 | 11.850 | |||||||
Lap 8 | 12.316 | 12.313 | 13.054 | 11.909 | 12.112 | 11.914 | |||||||
Lap 9 | 12.968 | 13.909 | 13.625 | 12.159 | 11.819 | ||||||||
Lap 10 | 12.376 | 12.041 | 14.059 | 11.919 | 12.092 | ||||||||
Lap 11 | 12.534 | 12.184 | 14.641 | 12.162 | 12.354 | ||||||||
Lap 12 | 13.754 | 12.682 | 12.443 | 12.173 | 11.856 | ||||||||
Lap 13 | 12.561 | 11.901 | 11.847 | 12.117 | 12.092 | ||||||||
Lap 14 | 12.946 | 11.739 | 12.164 | 11.927 | 11.787 | ||||||||
Lap 15 | 17.697 | 11.917 | 13.068 | 11.880 | 11.792 | ||||||||
Lap 16 | 12.770 | 12.368 | 13.070 | 12.363 | 11.868 | ||||||||
Lap 17 | 12.404 | 12.079 | 13.146 | 12.804 | 11.733 | ||||||||
Lap 18 | 12.248 | 11.646 | 13.821 | 11.905 | 11.709 | ||||||||
Lap 19 | 12.813 | 12.780 | 13.154 | 12.393 | 11.712 | ||||||||
Lap 20 | 12.546 | 12.643 | 12.910 | 12.271 | 11.955 | ||||||||
Lap 21 | 13.066 | 11.793 | 12.244 | 12.503 | 12.263 | ||||||||
Lap 22 | 13.188 | 12.646 | 12.058 | 12.605 | 12.090 | ||||||||
Lap 23 | 13.399 | 11.734 | 14.020 | 12.198 | 12.119 | ||||||||
Lap 24 | 13.054 | 12.404 | 13.027 | 11.986 | 11.693 | ||||||||
Lap 25 | 12.118 | 12.191 | 12.267 |
Heat Index | Heat Results | Position/Lap | Best Laps |
