Summer Championship 2011 - Round 13 | |||||||||||
Newbury RC Club | 15th July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 17.635 | 14.821 | 14.161 | 13.425 | 13.772 | ||||||
Lap 2 | 14.289 | 14.017 | 13.290 | 13.296 | 14.394 | ||||||
Lap 3 | 13.411 | 13.943 | 14.069 | 13.260 | 14.003 | ||||||
Lap 4 | 14.283 | 14.602 | 13.314 | 13.277 | 13.749 | ||||||
Lap 5 | 15.672 | 14.099 | 13.686 | 13.128 | 13.915 | ||||||
Lap 6 | 13.534 | 16.276 | 15.160 | 13.023 | 15.292 | ||||||
Lap 7 | 13.736 | 14.115 | 13.551 | 13.464 | 13.805 | ||||||
Lap 8 | 21.232 | 16.653 | 14.218 | 13.211 | 19.238 | ||||||
Lap 9 | 15.852 | 15.004 | 13.939 | 16.940 | 13.697 | ||||||
Lap 10 | 13.808 | 14.005 | 19.677 | 13.857 | 13.945 | ||||||
Lap 11 | 14.539 | 14.949 | 13.256 | 13.516 | 14.259 | ||||||
Lap 12 | 14.104 | 14.378 | 13.739 | 13.685 | 14.483 | ||||||
Lap 13 | 13.991 | 13.993 | 15.050 | 13.591 | 14.378 | ||||||
Lap 14 | 13.798 | 14.100 | 14.792 | 13.238 | 15.710 | ||||||
Lap 15 | 14.087 | 13.686 | 13.563 | 13.664 | 13.439 | ||||||
Lap 16 | 14.717 | 13.867 | 14.648 | 13.563 | 15.258 | ||||||
Lap 17 | 14.284 | 14.358 | 13.716 | 13.752 | 13.374 | ||||||
Lap 18 | 13.539 | 14.486 | 15.351 | 13.369 | 15.208 | ||||||
Lap 19 | 13.726 | 14.732 | 13.548 | 13.569 | 14.037 | ||||||
Lap 20 | 16.726 | 14.646 | 14.339 | 13.384 | 18.195 | ||||||
Lap 21 | 13.891 | 15.858 | 13.406 | 13.426 | 13.796 | ||||||
Lap 22 | 13.697 | ||||||||||
Lap 23 | 13.646 |
Heat Index | Heat Results | Position/Lap | Best Laps |
