Summer Championship 2011 - Round 13 | |||||||||||||
Newbury RC Club | 15th July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 14.954 | 14.430 | 16.399 | 14.243 | 14.641 | 14.473 | |||||||
Lap 2 | 15.822 | 15.641 | 14.728 | 13.866 | 13.805 | 13.788 | |||||||
Lap 3 | 14.296 | 14.639 | 16.085 | 15.877 | 15.795 | 14.248 | |||||||
Lap 4 | 14.855 | 14.209 | 14.424 | 13.767 | 13.562 | 13.741 | |||||||
Lap 5 | 13.904 | 15.383 | 14.363 | 14.122 | 13.592 | 13.816 | |||||||
Lap 6 | 14.353 | 13.889 | 16.306 | 13.799 | 13.464 | 14.562 | |||||||
Lap 7 | 14.239 | 17.145 | 14.014 | 13.853 | 13.515 | 13.870 | |||||||
Lap 8 | 13.703 | 14.255 | 14.777 | 19.133 | 13.836 | 13.813 | |||||||
Lap 9 | 13.807 | 14.993 | 15.667 | 13.389 | 14.534 | 14.058 | |||||||
Lap 10 | 15.748 | 14.679 | 16.785 | 15.284 | 13.439 | 14.227 | |||||||
Lap 11 | 14.230 | 18.371 | 15.159 | 14.820 | 17.779 | 15.960 | |||||||
Lap 12 | 13.830 | 17.290 | 19.861 | 14.200 | 13.909 | 14.239 | |||||||
Lap 13 | 14.526 | 15.847 | 14.713 | 16.160 | 19.915 | ||||||||
Lap 14 | 14.058 | 13.731 | 14.536 | 13.978 | |||||||||
Lap 15 | 14.028 | 14.589 | 13.698 | 14.519 | |||||||||
Lap 16 | 14.181 | 13.880 | 13.970 | 13.965 | |||||||||
Lap 17 | 14.265 | 13.822 | 13.881 | 14.177 | |||||||||
Lap 18 | 13.759 | 13.826 | 13.415 | 13.508 | |||||||||
Lap 19 | 14.797 | 14.389 | 13.863 | 13.626 | |||||||||
Lap 20 | 17.684 | 14.717 | 14.058 | 17.443 | |||||||||
Lap 21 | 13.985 | 17.033 | 13.907 | 14.515 | |||||||||
Lap 22 | 14.207 |
Heat Index | Heat Results | Position/Lap | Best Laps |
