Summer Championship 2011 - Round 13 | |||||||||||||
Newbury RC Club | 15th July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 22.092 | 22.299 | 84.513 | 24.087 | 18.618 | ||||||||
Lap 2 | 25.014 | 17.612 | 23.964 | 18.428 | 16.254 | ||||||||
Lap 3 | 22.073 | 21.649 | 18.475 | 20.370 | 18.235 | ||||||||
Lap 4 | 19.142 | 16.481 | 18.502 | 17.392 | 16.374 | ||||||||
Lap 5 | 19.699 | 16.237 | 23.615 | 18.601 | 16.550 | ||||||||
Lap 6 | 18.728 | 16.972 | 23.983 | 18.292 | 16.153 | ||||||||
Lap 7 | 18.945 | 18.657 | 19.537 | 17.830 | 16.427 | ||||||||
Lap 8 | 19.525 | 25.697 | 17.020 | 17.016 | 17.051 | ||||||||
Lap 9 | 19.544 | 18.235 | 17.536 | 18.761 | 16.770 | ||||||||
Lap 10 | 21.048 | 20.792 | 20.280 | 16.920 | 18.926 | ||||||||
Lap 11 | 20.740 | 18.042 | 18.032 | 15.770 | |||||||||
Lap 12 | 18.604 | 22.300 | 19.303 | 15.935 | |||||||||
Lap 13 | 23.945 | 18.873 | 19.604 | ||||||||||
Lap 14 | 25.107 | 19.272 | 17.823 | ||||||||||
Lap 15 | 19.271 | 19.386 | 15.533 | ||||||||||
Lap 16 | 20.491 | 15.568 | |||||||||||
Lap 17 | 19.618 |
Heat Index | Heat Results | Position/Lap | Best Laps |
