Summer Championship 2011 - Round 13 | |||||||||||||||||
Newbury RC Club | 15th July 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 17.609 | 16.459 | 19.758 | 20.629 | 21.075 | 24.391 | 18.067 | 19.191 | |||||||||
Lap 2 | 14.381 | 14.439 | 17.835 | 16.290 | 15.465 | 15.764 | 17.705 | 19.912 | |||||||||
Lap 3 | 13.837 | 13.889 | 19.217 | 14.841 | 15.669 | 17.784 | 14.305 | 15.340 | |||||||||
Lap 4 | 13.920 | 14.439 | 15.902 | 14.160 | 14.339 | 17.243 | 14.118 | 15.372 | |||||||||
Lap 5 | 14.836 | 14.176 | 14.046 | 16.602 | 14.697 | 15.176 | 13.932 | 15.716 | |||||||||
Lap 6 | 13.858 | 14.089 | 14.237 | 17.761 | 14.294 | 14.421 | 14.282 | 14.890 | |||||||||
Lap 7 | 14.193 | 14.653 | 17.042 | 13.850 | 13.856 | 15.059 | 14.015 | 17.476 | |||||||||
Lap 8 | 14.651 | 14.690 | 14.636 | 14.651 | 14.283 | 14.594 | 14.378 | ||||||||||
Lap 9 | 14.262 | 13.870 | 15.232 | 15.000 | 15.062 | 15.011 | 15.069 | ||||||||||
Lap 10 | 14.097 | 16.682 | 18.927 | 15.175 | 14.267 | 17.095 | 14.663 | ||||||||||
Lap 11 | 14.224 | 14.198 | 17.377 | 14.490 | 14.219 | 15.459 | 15.866 | ||||||||||
Lap 12 | 14.203 | 13.803 | 15.012 | 14.486 | 15.088 | 17.157 | 16.733 | ||||||||||
Lap 13 | 17.202 | 15.163 | 23.571 | 14.721 | 18.362 | 15.272 | 17.196 | ||||||||||
Lap 14 | 15.605 | 14.903 | 14.361 | 14.904 | 15.433 | 14.444 | 15.059 | ||||||||||
Lap 15 | 14.876 | 14.425 | 14.421 | 15.095 | 13.880 | 14.771 | 17.575 | ||||||||||
Lap 16 | 13.928 | 14.058 | 14.374 | 16.697 | 14.330 | 14.307 | 15.961 | ||||||||||
Lap 17 | 15.115 | 14.248 | 14.953 | 14.874 | 14.266 | 14.530 | 14.279 | ||||||||||
Lap 18 | 14.172 | 16.113 | 14.905 | 14.971 | 14.193 | 16.137 | 14.132 | ||||||||||
Lap 19 | 15.471 | 14.143 | 14.870 | 14.630 | 13.765 | 14.516 | 14.655 | ||||||||||
Lap 20 | 14.471 | 14.081 | 18.971 | 15.278 | 15.916 | ||||||||||||
Lap 21 | 14.113 | 14.855 |
Final Index | Final Results | Position/Lap | Best Laps |
