Summer Championship 2011 - Round 12 | |||||||||||||||||
Newbury RC Club | 8th July 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 15.318 | 22.598 | 41.738 | 19.214 | 33.335 | 24.074 | 20.877 | ||||||||||
Lap 2 | 14.579 | 15.254 | 16.255 | 15.973 | 88.721 | 16.945 | 19.481 | ||||||||||
Lap 3 | 14.003 | 15.257 | 19.241 | 17.449 | 17.611 | 16.597 | 20.345 | ||||||||||
Lap 4 | 14.242 | 16.967 | 16.775 | 16.659 | 24.805 | 16.722 | 18.314 | ||||||||||
Lap 5 | 14.525 | 15.622 | 18.476 | 22.844 | 26.103 | 17.265 | 17.198 | ||||||||||
Lap 6 | 14.077 | 15.415 | 19.152 | 16.968 | 21.465 | 19.981 | 18.598 | ||||||||||
Lap 7 | 14.526 | 15.693 | 18.035 | 16.556 | 18.862 | 16.175 | 18.647 | ||||||||||
Lap 8 | 13.831 | 15.323 | 16.566 | 16.341 | 17.713 | 18.496 | 18.255 | ||||||||||
Lap 9 | 13.977 | 18.316 | 18.834 | 23.780 | 25.587 | 17.444 | 17.564 | ||||||||||
Lap 10 | 14.089 | 25.695 | 18.212 | 24.704 | 18.014 | 17.641 | 18.811 | ||||||||||
Lap 11 | 14.191 | 19.039 | 15.784 | 16.869 | 17.575 | 17.769 | 17.819 | ||||||||||
Lap 12 | 14.418 | 16.153 | 16.458 | 16.780 | 21.921 | 18.618 | |||||||||||
Lap 13 | 13.899 | 15.149 | 15.306 | 16.546 | 15.847 | 19.587 | |||||||||||
Lap 14 | 13.905 | 15.718 | 15.951 | 16.364 | 15.532 | 17.187 | |||||||||||
Lap 15 | 13.698 | 17.882 | 16.797 | 16.858 | 16.089 | 17.301 | |||||||||||
Lap 16 | 14.252 | 14.712 | 19.144 | 16.368 | 16.473 | 16.958 | |||||||||||
Lap 17 | 14.089 | 16.592 | 17.726 | 17.189 | 17.205 | ||||||||||||
Lap 18 | 14.433 | 16.847 | |||||||||||||||
Lap 19 | 13.966 | ||||||||||||||||
Lap 20 | 13.892 | ||||||||||||||||
Lap 21 | 14.341 | ||||||||||||||||
Lap 22 | 16.648 |
Final Index | Final Results | Position/Lap | Best Laps |
