Summer Championship 2011 - Round 11 | |||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 12.585 | 13.284 | 14.960 | 12.639 | 12.090 | ||||||
Lap 2 | 12.867 | 12.760 | 12.189 | 12.289 | 11.975 | ||||||
Lap 3 | 13.085 | 13.470 | 12.214 | 12.216 | 13.591 | ||||||
Lap 4 | 13.195 | 11.964 | 12.619 | 12.229 | |||||||
Lap 5 | 12.390 | 12.376 | 12.257 | 16.278 | |||||||
Lap 6 | 12.515 | 12.121 | 12.097 | 12.223 | |||||||
Lap 7 | 14.143 | 11.946 | 12.587 | 12.191 | |||||||
Lap 8 | 12.408 | 11.922 | 12.156 | 11.992 | |||||||
Lap 9 | 12.462 | 12.009 | 12.238 | 12.044 | |||||||
Lap 10 | 12.624 | 12.101 | 12.257 | 12.328 | |||||||
Lap 11 | 12.149 | 12.244 | 13.607 | 12.031 | |||||||
Lap 12 | 13.081 | 11.944 | 12.345 | 12.092 | |||||||
Lap 13 | 12.698 | 11.933 | 12.369 | 12.274 | |||||||
Lap 14 | 14.051 | 11.924 | 12.854 | 12.379 | |||||||
Lap 15 | 12.925 | 12.078 | 12.479 | 12.127 | |||||||
Lap 16 | 13.475 | 12.002 | 20.321 | 12.158 | |||||||
Lap 17 | 13.014 | 12.160 | 12.900 | 12.069 | |||||||
Lap 18 | 12.997 | 11.889 | 12.616 | 12.109 | |||||||
Lap 19 | 13.333 | 12.256 | 12.453 | 12.066 | |||||||
Lap 20 | 12.594 | 12.010 | 12.227 | 12.230 | |||||||
Lap 21 | 12.360 | 12.152 | 14.086 | 12.252 | |||||||
Lap 22 | 12.950 | 12.227 | 12.425 | 12.203 | |||||||
Lap 23 | 12.721 | 12.060 | 13.324 | 12.218 | |||||||
Lap 24 | 12.510 | 12.154 | 13.187 | 12.292 | |||||||
Lap 25 | 12.146 | 12.218 |
Heat Index | Heat Results | Position/Lap | Best Laps |
