Summer Championship 2011 - Round 11 | |||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 12.725 | 13.086 | 12.224 | 13.003 | 12.490 | ||||||
Lap 2 | 12.257 | 12.420 | 12.169 | 12.538 | 12.066 | ||||||
Lap 3 | 12.521 | 12.824 | 11.993 | 12.592 | 11.954 | ||||||
Lap 4 | 12.688 | 12.729 | 12.492 | 12.123 | 11.951 | ||||||
Lap 5 | 13.661 | 15.385 | 14.642 | 12.334 | 11.973 | ||||||
Lap 6 | 12.936 | 12.641 | 12.015 | 12.210 | 12.264 | ||||||
Lap 7 | 12.618 | 12.492 | 12.095 | 12.173 | 12.280 | ||||||
Lap 8 | 12.900 | 13.028 | 13.134 | 12.422 | 12.087 | ||||||
Lap 9 | 13.385 | 12.972 | 12.340 | 12.602 | 12.076 | ||||||
Lap 10 | 15.680 | 13.955 | 12.010 | 12.795 | 12.049 | ||||||
Lap 11 | 13.979 | 13.003 | 12.206 | 15.914 | 12.755 | ||||||
Lap 12 | 13.553 | 12.836 | 12.343 | 12.618 | 15.133 | ||||||
Lap 13 | 13.025 | 12.844 | 12.288 | 12.429 | 12.046 | ||||||
Lap 14 | 12.744 | 13.514 | 12.218 | 12.320 | 12.221 | ||||||
Lap 15 | 12.744 | 14.019 | 12.190 | 12.538 | 11.953 | ||||||
Lap 16 | 13.078 | 12.832 | 12.738 | 12.360 | 12.127 | ||||||
Lap 17 | 13.196 | 12.612 | 12.097 | 12.258 | 12.037 | ||||||
Lap 18 | 13.533 | 13.120 | 12.123 | 12.185 | |||||||
Lap 19 | 13.332 | 12.842 | 19.491 | 12.179 | |||||||
Lap 20 | 13.095 | 13.117 | 12.259 | 12.343 | |||||||
Lap 21 | 12.850 | 12.628 | 13.846 | 12.233 | |||||||
Lap 22 | 12.918 | 12.770 | 13.851 | 12.030 | |||||||
Lap 23 | 12.862 | 12.861 | 12.071 | 12.449 | |||||||
Lap 24 | 12.449 | 12.013 | |||||||||
Lap 25 | 12.082 |
Heat Index | Heat Results | Position/Lap | Best Laps |
