Summer Championship 2011 - Round 11 | |||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 12.801 | 13.140 | 12.338 | 12.669 | |||||||
Lap 2 | 13.205 | 19.558 | 12.644 | 12.347 | |||||||
Lap 3 | 12.405 | 13.337 | 12.400 | 12.079 | |||||||
Lap 4 | 12.956 | 13.663 | 13.754 | 12.399 | |||||||
Lap 5 | 13.983 | 12.931 | 12.522 | 12.087 | |||||||
Lap 6 | 14.719 | 13.351 | 12.488 | 12.297 | |||||||
Lap 7 | 13.105 | 13.525 | 12.292 | 12.390 | |||||||
Lap 8 | 12.568 | 12.908 | 12.379 | 12.460 | |||||||
Lap 9 | 13.262 | 12.789 | 12.199 | 12.285 | |||||||
Lap 10 | 12.831 | 13.259 | 15.611 | 12.222 | |||||||
Lap 11 | 14.195 | 13.269 | 16.152 | 12.650 | |||||||
Lap 12 | 12.977 | 13.171 | 12.495 | 13.388 | |||||||
Lap 13 | 12.579 | 12.709 | 12.393 | 12.149 | |||||||
Lap 14 | 13.242 | 13.709 | 12.303 | 12.243 | |||||||
Lap 15 | 14.247 | 13.165 | 13.807 | 12.213 | |||||||
Lap 16 | 15.150 | 12.729 | 12.426 | 12.420 | |||||||
Lap 17 | 13.222 | 12.840 | 12.594 | 12.382 | |||||||
Lap 18 | 12.923 | 12.890 | 12.409 | 12.218 | |||||||
Lap 19 | 12.687 | 13.112 | 12.546 | 12.241 | |||||||
Lap 20 | 17.926 | 14.049 | 13.036 | 12.258 | |||||||
Lap 21 | 12.976 | 12.818 | 12.422 | 12.087 | |||||||
Lap 22 | 22.263 | 12.806 | 13.294 | 12.444 | |||||||
Lap 23 | 15.561 | 12.363 | 12.245 | ||||||||
Lap 24 | 12.601 | 12.499 | |||||||||
Lap 25 | 12.534 |
Heat Index | Heat Results | Position/Lap | Best Laps |
