Summer Championship 2011 - Round 11 | |||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 13.762 | 13.025 | 12.693 | 12.273 | 13.383 | ||||||
Lap 2 | 17.471 | 13.015 | 12.316 | 12.923 | 12.791 | ||||||
Lap 3 | 20.419 | 12.714 | 12.187 | 12.405 | 12.507 | ||||||
Lap 4 | 13.147 | 16.204 | 16.313 | 13.144 | |||||||
Lap 5 | 13.169 | 12.629 | 12.496 | 12.808 | |||||||
Lap 6 | 12.956 | 18.410 | 20.596 | 12.526 | |||||||
Lap 7 | 12.284 | 12.991 | 12.657 | 12.941 | |||||||
Lap 8 | 12.566 | 14.498 | 12.551 | 12.397 | |||||||
Lap 9 | 12.390 | 14.085 | 12.668 | 12.886 | |||||||
Lap 10 | 12.836 | 12.983 | 13.047 | 12.358 | |||||||
Lap 11 | 12.983 | 15.307 | 12.518 | 12.501 | |||||||
Lap 12 | 12.605 | 12.513 | 12.721 | ||||||||
Lap 13 | 13.205 | 12.549 | 12.479 | ||||||||
Lap 14 | 12.823 | 12.971 | 12.663 | ||||||||
Lap 15 | 12.370 | 12.871 | 12.984 | ||||||||
Lap 16 | 12.580 | 12.706 | 12.966 | ||||||||
Lap 17 | 13.076 | 12.572 | 12.503 | ||||||||
Lap 18 | 12.797 | 13.589 | 12.538 | ||||||||
Lap 19 | 13.026 | 12.542 | 13.023 | ||||||||
Lap 20 | 12.912 | 12.341 | 12.403 | ||||||||
Lap 21 | 13.366 | 12.795 | 12.539 | ||||||||
Lap 22 | 13.626 | 12.238 | 12.787 | ||||||||
Lap 23 | 13.061 | 12.473 | 13.141 | ||||||||
Lap 24 | 12.770 | 12.379 |
Heat Index | Heat Results | Position/Lap | Best Laps |
