Summer Championship 2011 - Round 11 | |||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 13.214 | 13.301 | 15.963 | 13.147 | 13.454 | ||||||
Lap 2 | 23.945 | 13.151 | 12.634 | 12.715 | 13.218 | ||||||
Lap 3 | 14.188 | 16.317 | 12.815 | 12.881 | |||||||
Lap 4 | 12.787 | 12.761 | 12.959 | 12.576 | |||||||
Lap 5 | 13.019 | 12.798 | 12.656 | 12.354 | |||||||
Lap 6 | 12.969 | 13.579 | 12.415 | 13.008 | |||||||
Lap 7 | 12.813 | 13.970 | 13.200 | 12.631 | |||||||
Lap 8 | 12.857 | 13.082 | 12.628 | 12.632 | |||||||
Lap 9 | 12.715 | 12.726 | 12.511 | 12.595 | |||||||
Lap 10 | 12.866 | 12.658 | 13.967 | 13.148 | |||||||
Lap 11 | 13.034 | 12.959 | 12.640 | 12.746 | |||||||
Lap 12 | 13.249 | 12.836 | 12.826 | 12.531 | |||||||
Lap 13 | 12.817 | 12.552 | 12.697 | 12.568 | |||||||
Lap 14 | 12.808 | 12.590 | 12.500 | 13.345 | |||||||
Lap 15 | 13.132 | 13.043 | 12.835 | 12.636 | |||||||
Lap 16 | 13.057 | 14.527 | 12.844 | 12.668 | |||||||
Lap 17 | 13.310 | 13.194 | 12.395 | 12.474 | |||||||
Lap 18 | 12.773 | 13.074 | 12.675 | 12.537 | |||||||
Lap 19 | 12.881 | 13.203 | 12.693 | 12.394 | |||||||
Lap 20 | 13.289 | 12.651 | 12.699 | 17.410 | |||||||
Lap 21 | 13.300 | 13.854 | 12.700 | 12.763 | |||||||
Lap 22 | 13.095 | 14.211 | 12.839 | 12.738 | |||||||
Lap 23 | 13.087 | 12.747 | 12.953 | 12.738 | |||||||
Lap 24 | 12.622 | 13.064 |
Heat Index | Heat Results | Position/Lap | Best Laps |
