Summer Championship 2011 - Round 11 | |||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 14.941 | 18.676 | 12.683 | 12.750 | 13.411 | ||||||
Lap 2 | 13.457 | 13.373 | 12.761 | 12.463 | 12.691 | ||||||
Lap 3 | 13.676 | 13.482 | 12.918 | 12.606 | 12.675 | ||||||
Lap 4 | 13.908 | 13.136 | 12.899 | 12.657 | 12.852 | ||||||
Lap 5 | 13.522 | 14.192 | 12.964 | 12.789 | 13.207 | ||||||
Lap 6 | 13.853 | 14.426 | 12.935 | 12.446 | 12.581 | ||||||
Lap 7 | 13.528 | 13.459 | 12.629 | 12.322 | 12.418 | ||||||
Lap 8 | 12.956 | 13.273 | 13.217 | 12.532 | 13.410 | ||||||
Lap 9 | 15.237 | 13.250 | 12.626 | 12.909 | 12.611 | ||||||
Lap 10 | 17.851 | 15.344 | 12.764 | 13.241 | 12.986 | ||||||
Lap 11 | 13.640 | 13.123 | 14.019 | 12.729 | 13.137 | ||||||
Lap 12 | 14.185 | 13.230 | 12.963 | 12.963 | 13.049 | ||||||
Lap 13 | 13.433 | 14.076 | 12.827 | 12.693 | 13.178 | ||||||
Lap 14 | 13.351 | 13.218 | 12.620 | 12.293 | 13.177 | ||||||
Lap 15 | 13.472 | 13.218 | 13.073 | 12.519 | 12.546 | ||||||
Lap 16 | 13.687 | 12.979 | 12.571 | 12.682 | 12.713 | ||||||
Lap 17 | 13.819 | 13.128 | 12.691 | 12.897 | 12.858 | ||||||
Lap 18 | 13.580 | 13.055 | 12.777 | 12.551 | 12.411 | ||||||
Lap 19 | 13.972 | 13.214 | 13.512 | 12.727 | 12.867 | ||||||
Lap 20 | 13.298 | 13.138 | 12.743 | 12.856 | 12.875 | ||||||
Lap 21 | 13.110 | 13.180 | 12.714 | 17.609 | 14.626 | ||||||
Lap 22 | 13.999 | 12.844 | 13.447 | 13.661 | 13.149 | ||||||
Lap 23 | 12.774 | 12.807 | 12.677 | ||||||||
Lap 24 | 13.456 | 12.474 | 15.091 |
Heat Index | Heat Results | Position/Lap | Best Laps |
