Summer Championship 2011 - Round 11 | |||||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 13.577 | 13.601 | 13.124 | 13.400 | 12.750 | 13.567 | |||||||
Lap 2 | 13.699 | 13.686 | 13.285 | 13.890 | 18.178 | 13.210 | |||||||
Lap 3 | 13.187 | 14.726 | 13.048 | 13.016 | 13.011 | 13.268 | |||||||
Lap 4 | 13.327 | 13.565 | 13.319 | 13.388 | 13.351 | 13.509 | |||||||
Lap 5 | 14.329 | 14.953 | 13.047 | 13.217 | 16.003 | 17.408 | |||||||
Lap 6 | 13.577 | 13.217 | 12.979 | 13.818 | 13.126 | 13.121 | |||||||
Lap 7 | 13.447 | 13.434 | 13.002 | 17.606 | 13.155 | 13.336 | |||||||
Lap 8 | 13.427 | 13.581 | 13.138 | 13.348 | 13.973 | 13.328 | |||||||
Lap 9 | 13.352 | 14.030 | 13.232 | 13.126 | 14.812 | 14.867 | |||||||
Lap 10 | 14.136 | 13.865 | 13.019 | 13.598 | 13.327 | 13.216 | |||||||
Lap 11 | 12.921 | 13.686 | 12.919 | 13.150 | 13.318 | 14.322 | |||||||
Lap 12 | 13.045 | 13.829 | 12.833 | 13.067 | 12.783 | 13.563 | |||||||
Lap 13 | 20.990 | 14.231 | 13.477 | 13.305 | 14.110 | 13.028 | |||||||
Lap 14 | 14.025 | 13.302 | 15.398 | 13.429 | 12.787 | 13.539 | |||||||
Lap 15 | 14.204 | 13.396 | 18.565 | 13.392 | 15.038 | 14.547 | |||||||
Lap 16 | 14.420 | 13.521 | 13.105 | 13.868 | 13.177 | 13.037 | |||||||
Lap 17 | 13.527 | 13.274 | 13.357 | 13.563 | 13.484 | 12.954 | |||||||
Lap 18 | 18.824 | 15.189 | 13.037 | 13.024 | 14.358 | ||||||||
Lap 19 | 13.284 | 13.596 | 13.299 | 13.752 | 13.185 | ||||||||
Lap 20 | 13.452 | 13.253 | 13.413 | 13.698 | 13.531 | ||||||||
Lap 21 | 16.585 | 13.421 | 13.082 | 13.647 | 13.327 | ||||||||
Lap 22 | 13.755 | 13.631 | 13.657 | 13.740 | |||||||||
Lap 23 | 13.390 | 13.106 |
Heat Index | Heat Results | Position/Lap | Best Laps |
