Summer Championship 2011 - Round 11 | |||||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 13.436 | 13.875 | 13.904 | 13.404 | 14.577 | 13.497 | |||||||
Lap 2 | 17.008 | 13.397 | 13.057 | 12.917 | 13.754 | 13.345 | |||||||
Lap 3 | 13.508 | 13.396 | 15.839 | 14.333 | 12.990 | 13.478 | |||||||
Lap 4 | 15.215 | 14.012 | 14.054 | 13.245 | 13.732 | 14.587 | |||||||
Lap 5 | 13.741 | 13.329 | 12.932 | 13.168 | 12.858 | 13.018 | |||||||
Lap 6 | 13.651 | 13.740 | 14.539 | 13.641 | 14.514 | 16.945 | |||||||
Lap 7 | 14.208 | 15.571 | 12.974 | 15.278 | 13.769 | 13.525 | |||||||
Lap 8 | 14.988 | 18.268 | 13.404 | 14.290 | 13.463 | 13.355 | |||||||
Lap 9 | 13.287 | 13.232 | 13.338 | 13.526 | 13.068 | 13.432 | |||||||
Lap 10 | 13.170 | 13.225 | 12.951 | 13.309 | 13.259 | 13.269 | |||||||
Lap 11 | 14.116 | 13.192 | 15.238 | 13.508 | 13.559 | 13.434 | |||||||
Lap 12 | 15.995 | 15.984 | 12.967 | 12.949 | 13.265 | 13.316 | |||||||
Lap 13 | 13.747 | 13.890 | 13.128 | 13.054 | 12.836 | 13.035 | |||||||
Lap 14 | 14.453 | 16.152 | 12.969 | 14.425 | 13.513 | 13.491 | |||||||
Lap 15 | 13.016 | 16.601 | 12.804 | 12.963 | 12.790 | 13.577 | |||||||
Lap 16 | 13.892 | 13.965 | 14.419 | 14.885 | 12.849 | 13.333 | |||||||
Lap 17 | 19.479 | 14.335 | 13.253 | 13.110 | 13.012 | 13.212 | |||||||
Lap 18 | 18.959 | 13.362 | 13.965 | 13.732 | 13.496 | 13.298 | |||||||
Lap 19 | 13.199 | 13.280 | 13.309 | 13.739 | 13.007 | 13.511 | |||||||
Lap 20 | 13.182 | 13.733 | 13.269 | 13.589 | 13.087 | 16.302 | |||||||
Lap 21 | 13.190 | 14.367 | 14.114 | 13.563 | 13.392 | ||||||||
Lap 22 | 16.451 | 14.708 | 12.853 | ||||||||||
Lap 23 | 13.137 |
Heat Index | Heat Results | Position/Lap | Best Laps |
