Summer Championship 2011 - Round 11 | |||||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 16.178 | 16.056 | 20.140 | 19.832 | 15.928 | 13.736 | |||||||
Lap 2 | 13.323 | 13.643 | 14.736 | 15.909 | 16.698 | 16.072 | |||||||
Lap 3 | 14.102 | 13.925 | 13.154 | 13.643 | 159.605 | 14.154 | |||||||
Lap 4 | 13.954 | 13.453 | 13.338 | 13.054 | 18.480 | 14.294 | |||||||
Lap 5 | 13.493 | 13.673 | 13.421 | 13.504 | 13.895 | ||||||||
Lap 6 | 17.626 | 13.742 | 12.997 | 13.116 | 13.294 | ||||||||
Lap 7 | 14.249 | 13.183 | 12.923 | 13.106 | 13.119 | ||||||||
Lap 8 | 14.177 | 13.577 | 13.652 | 13.112 | 13.178 | ||||||||
Lap 9 | 13.492 | 13.245 | 12.783 | 13.016 | 13.191 | ||||||||
Lap 10 | 13.287 | 13.276 | 12.912 | 13.150 | 13.351 | ||||||||
Lap 11 | 13.963 | 17.219 | 13.341 | 13.238 | 13.743 | ||||||||
Lap 12 | 13.468 | 13.813 | 12.950 | 18.093 | 13.363 | ||||||||
Lap 13 | 13.201 | 13.159 | 12.881 | 13.205 | 13.293 | ||||||||
Lap 14 | 13.533 | 13.326 | 12.834 | 13.458 | 13.365 | ||||||||
Lap 15 | 13.611 | 13.256 | 13.081 | 12.784 | 13.225 | ||||||||
Lap 16 | 14.057 | 19.943 | 13.153 | 17.166 | 13.128 | ||||||||
Lap 17 | 13.321 | 15.169 | 13.034 | 13.525 | 13.375 | ||||||||
Lap 18 | 13.721 | 13.443 | 12.877 | 14.035 | 13.358 | ||||||||
Lap 19 | 15.701 | 13.435 | 13.891 | 14.424 | 12.978 | ||||||||
Lap 20 | 17.599 | 14.407 | 13.214 | 15.293 | 13.039 | ||||||||
Lap 21 | 13.661 | 14.594 | 15.692 | 13.942 | 20.676 | ||||||||
Lap 22 | 14.087 | 15.517 | 13.411 | 14.904 |
Heat Index | Heat Results | Position/Lap | Best Laps |
