Summer Championship 2011 - Round 11 | |||||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 15.914 | 17.949 | 14.393 | 16.813 | 13.439 | 13.655 | |||||||
Lap 2 | 16.839 | 16.337 | 20.351 | 16.709 | 13.893 | 13.343 | |||||||
Lap 3 | 16.060 | 19.975 | 18.574 | 15.068 | 13.175 | 13.540 | |||||||
Lap 4 | 18.823 | 15.847 | 18.222 | 14.133 | 13.805 | 15.511 | |||||||
Lap 5 | 16.352 | 15.428 | 16.682 | 14.763 | 15.831 | 14.263 | |||||||
Lap 6 | 14.849 | 23.821 | 14.540 | 13.793 | 14.097 | 13.464 | |||||||
Lap 7 | 16.508 | 16.802 | 13.977 | 14.684 | 13.156 | 13.295 | |||||||
Lap 8 | 20.557 | 15.524 | 14.835 | 13.754 | 13.652 | 13.835 | |||||||
Lap 9 | 16.571 | 16.562 | 14.023 | 14.257 | 13.272 | 13.637 | |||||||
Lap 10 | 15.507 | 19.244 | 15.545 | 15.089 | 14.509 | 13.145 | |||||||
Lap 11 | 16.407 | 18.363 | 14.282 | 15.512 | 13.276 | 13.417 | |||||||
Lap 12 | 15.228 | 16.265 | 13.612 | 13.529 | 13.464 | 15.040 | |||||||
Lap 13 | 21.164 | 15.984 | 13.359 | 14.429 | 13.385 | 13.803 | |||||||
Lap 14 | 14.946 | 18.346 | 15.756 | 17.105 | 15.980 | 14.249 | |||||||
Lap 15 | 16.932 | 24.845 | 19.766 | 13.622 | 13.687 | 12.982 | |||||||
Lap 16 | 18.519 | 15.983 | 14.688 | 14.490 | 13.265 | 13.889 | |||||||
Lap 17 | 16.636 | 16.754 | 15.483 | 14.300 | 12.671 | 13.286 | |||||||
Lap 18 | 15.372 | 15.204 | 15.731 | 13.630 | 13.004 | ||||||||
Lap 19 | 13.567 | 14.792 | 13.704 | 13.546 | |||||||||
Lap 20 | 14.815 | 14.197 | 12.987 | 13.389 | |||||||||
Lap 21 | 13.456 | 13.058 | 13.412 | ||||||||||
Lap 22 | 13.032 | 13.538 |
Heat Index | Heat Results | Position/Lap | Best Laps |
