Summer Championship 2011 - Round 11 | |||||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 17.063 | 24.505 | 14.150 | 15.318 | 14.268 | 13.790 | |||||||
Lap 2 | 15.880 | 30.458 | 17.207 | 14.421 | 14.362 | 14.811 | |||||||
Lap 3 | 17.187 | 23.530 | 15.875 | 13.930 | 16.623 | 13.623 | |||||||
Lap 4 | 14.772 | 18.645 | 14.297 | 14.141 | 15.649 | 13.953 | |||||||
Lap 5 | 17.036 | 17.125 | 14.385 | 14.288 | 13.263 | 13.352 | |||||||
Lap 6 | 16.408 | 13.621 | 15.349 | 18.784 | 12.894 | ||||||||
Lap 7 | 20.954 | 14.311 | 13.715 | 13.350 | 15.348 | ||||||||
Lap 8 | 17.285 | 14.441 | 14.574 | 14.535 | 13.335 | ||||||||
Lap 9 | 16.505 | 15.161 | 15.131 | 13.005 | 13.527 | ||||||||
Lap 10 | 19.656 | 14.092 | 13.649 | 14.285 | 13.776 | ||||||||
Lap 11 | 16.197 | 23.660 | 14.296 | 13.711 | 13.098 | ||||||||
Lap 12 | 15.821 | 15.265 | 14.057 | 14.072 | 19.828 | ||||||||
Lap 13 | 18.658 | 14.390 | 15.613 | 13.191 | 17.617 | ||||||||
Lap 14 | 16.292 | 14.189 | 13.697 | 13.326 | 13.067 | ||||||||
Lap 15 | 15.258 | 14.566 | 16.161 | 13.413 | 13.991 | ||||||||
Lap 16 | 15.658 | 14.122 | 13.766 | 13.369 | 13.438 | ||||||||
Lap 17 | 19.954 | 14.675 | 15.951 | 14.708 | 13.563 | ||||||||
Lap 18 | 18.583 | 15.709 | 14.396 | 13.619 | 15.002 | ||||||||
Lap 19 | 17.656 | 13.752 | 13.480 | 13.598 | |||||||||
Lap 20 | 16.544 | 15.714 | 13.230 | 14.975 | |||||||||
Lap 21 | 14.426 | 13.420 | 13.061 | ||||||||||
Lap 22 | 16.231 | 13.242 |
Heat Index | Heat Results | Position/Lap | Best Laps |
