Summer Championship 2011 - Round 11 | |||||||||||||
Newbury RC Club | 1st July 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 18.860 | 16.075 | 14.946 | 14.467 | 13.701 | 14.123 | |||||||
Lap 2 | 20.533 | 16.480 | 16.691 | 15.915 | 13.542 | 13.243 | |||||||
Lap 3 | 20.091 | 15.734 | 14.713 | 14.735 | 19.962 | 13.414 | |||||||
Lap 4 | 18.552 | 20.780 | 29.176 | 14.329 | 18.046 | 13.423 | |||||||
Lap 5 | 15.029 | 16.386 | 16.023 | 15.841 | 19.376 | 13.709 | |||||||
Lap 6 | 22.386 | 27.471 | 14.558 | 13.933 | 13.920 | 14.205 | |||||||
Lap 7 | 47.633 | 13.600 | 14.866 | 14.706 | 13.717 | ||||||||
Lap 8 | 20.847 | 16.101 | 13.949 | 140.980 | 15.155 | ||||||||
Lap 9 | 15.961 | 15.280 | 16.123 | 13.059 | 14.373 | ||||||||
Lap 10 | 16.614 | 15.958 | 13.768 | 14.637 | 13.115 | ||||||||
Lap 11 | 23.845 | 16.923 | 14.226 | 15.744 | 13.678 | ||||||||
Lap 12 | 23.302 | 14.216 | 14.225 | 14.055 | 13.993 | ||||||||
Lap 13 | 19.387 | 14.068 | 13.491 | 13.179 | |||||||||
Lap 14 | 16.320 | 14.024 | 13.606 | 13.620 | |||||||||
Lap 15 | 21.663 | 14.439 | 14.293 | 13.063 | |||||||||
Lap 16 | 18.714 | 14.663 | 13.542 | ||||||||||
Lap 17 | 13.829 | 14.836 | 13.641 | ||||||||||
Lap 18 | 13.850 | 14.146 | 13.292 | ||||||||||
Lap 19 | 14.322 | 14.055 | 13.559 | ||||||||||
Lap 20 | 13.806 | 13.616 | |||||||||||
Lap 21 | 14.015 | 12.951 | |||||||||||
Lap 22 | 13.109 | ||||||||||||
Lap 23 | 13.665 |
Heat Index | Heat Results | Position/Lap | Best Laps |
