Summer Championship 2011 - Round 11 | |||||||||||||||||
Newbury RC Club | 1st July 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 16.953 | 15.341 | 20.824 | 16.836 | 18.074 | 16.353 | 19.256 | 19.432 | |||||||||
Lap 2 | 14.555 | 13.005 | 13.448 | 13.422 | 14.371 | 13.507 | 14.636 | 14.180 | |||||||||
Lap 3 | 12.805 | 13.102 | 13.275 | 13.171 | 12.959 | 13.022 | 14.932 | 13.565 | |||||||||
Lap 4 | 13.013 | 13.153 | 13.363 | 13.397 | 13.266 | 13.011 | 13.530 | 13.220 | |||||||||
Lap 5 | 13.146 | 13.381 | 13.469 | 13.506 | 15.238 | 13.076 | 13.683 | 14.297 | |||||||||
Lap 6 | 15.563 | 13.346 | 13.186 | 15.510 | 13.029 | 13.401 | 13.660 | 13.284 | |||||||||
Lap 7 | 13.981 | 12.899 | 13.124 | 16.803 | 18.127 | 12.878 | 15.836 | 16.255 | |||||||||
Lap 8 | 12.899 | 12.803 | 12.923 | 13.597 | 12.970 | 13.055 | 13.577 | 13.682 | |||||||||
Lap 9 | 13.415 | 13.629 | 13.057 | 13.275 | 16.502 | 13.064 | 13.904 | 14.352 | |||||||||
Lap 10 | 12.419 | 12.992 | 12.838 | 13.165 | 13.375 | 13.012 | 13.512 | 15.285 | |||||||||
Lap 11 | 12.953 | 13.355 | 13.496 | 13.104 | 14.705 | 12.982 | 14.698 | 17.186 | |||||||||
Lap 12 | 13.791 | 13.130 | 13.684 | 13.395 | 12.705 | 13.354 | 13.456 | 13.279 | |||||||||
Lap 13 | 12.847 | 12.909 | 12.924 | 13.110 | 13.122 | 13.257 | 13.638 | 13.795 | |||||||||
Lap 14 | 13.108 | 13.119 | 12.760 | 13.214 | 13.095 | 13.173 | 14.307 | 14.594 | |||||||||
Lap 15 | 12.621 | 14.112 | 13.359 | 13.442 | 13.097 | 13.665 | 13.716 | 13.700 | |||||||||
Lap 16 | 14.422 | 13.222 | 12.970 | 13.329 | 13.032 | 13.100 | 13.357 | 13.180 | |||||||||
Lap 17 | 13.088 | 13.333 | 13.502 | 13.819 | 13.209 | 13.615 | 13.073 | ||||||||||
Lap 18 | 13.365 | 12.956 | 13.521 | 13.164 | 12.998 | 13.394 | 13.363 | ||||||||||
Lap 19 | 13.264 | 13.441 | 12.749 | 12.991 | 17.386 | 13.070 | 13.126 | ||||||||||
Lap 20 | 12.983 | 13.142 | 13.339 | 13.096 | 12.997 | 13.510 | 13.196 | ||||||||||
Lap 21 | 13.540 | 13.283 | 13.308 | 19.437 | 13.057 | 14.951 | 13.410 | ||||||||||
Lap 22 | 13.482 | 13.829 | 13.615 | 13.191 | 16.488 | 14.101 | |||||||||||
Lap 23 | 13.194 | 13.269 | 13.612 |
Final Index | Final Results | Position/Lap | Best Laps |
