Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 13.057 | 12.482 | 12.423 | 11.894 | 11.470 | 13.042 | 11.491 | ||||||||
Lap 2 | 11.955 | 12.003 | 12.887 | 12.258 | 12.518 | 11.396 | 11.400 | ||||||||
Lap 3 | 12.069 | 12.204 | 11.807 | 11.566 | 11.618 | 11.360 | 11.206 | ||||||||
Lap 4 | 11.684 | 11.760 | 11.808 | 11.659 | 11.515 | 13.010 | 11.156 | ||||||||
Lap 5 | 11.912 | 11.846 | 11.790 | 11.909 | 11.600 | 18.230 | 11.833 | ||||||||
Lap 6 | 11.974 | 11.816 | 11.732 | 11.669 | 11.356 | 11.796 | 11.257 | ||||||||
Lap 7 | 12.140 | 12.460 | 12.143 | 12.281 | 11.602 | 11.277 | 11.278 | ||||||||
Lap 8 | 13.476 | 11.698 | 11.721 | 11.875 | 11.322 | 11.339 | 11.074 | ||||||||
Lap 9 | 11.781 | 12.025 | 11.803 | 11.831 | 11.393 | 11.216 | |||||||||
Lap 10 | 12.429 | 13.353 | 12.352 | 11.763 | 11.456 | 11.139 | |||||||||
Lap 11 | 11.867 | 12.019 | 11.840 | 11.773 | 11.660 | 11.436 | |||||||||
Lap 12 | 12.372 | 11.630 | 11.666 | 11.666 | 11.283 | 11.122 | |||||||||
Lap 13 | 11.658 | 11.801 | 11.886 | 11.830 | 11.351 | 11.318 | |||||||||
Lap 14 | 11.857 | 12.085 | 11.635 | 11.929 | 11.711 | 18.754 | |||||||||
Lap 15 | 12.489 | 11.690 | 12.162 | 11.775 | 11.556 | 11.402 | |||||||||
Lap 16 | 11.940 | 12.124 | 12.134 | 11.576 | 11.501 | 11.168 | |||||||||
Lap 17 | 11.700 | 11.750 | 11.789 | 11.563 | 11.762 | 11.084 | |||||||||
Lap 18 | 11.774 | 11.691 | 11.912 | 11.603 | 11.618 | 12.541 | |||||||||
Lap 19 | 11.780 | 12.235 | 11.787 | 11.557 | 12.216 | 11.251 | |||||||||
Lap 20 | 12.139 | 11.830 | 11.510 | 11.490 | 11.771 | 11.243 | |||||||||
Lap 21 | 11.854 | 12.073 | 11.772 | 11.841 | 11.685 | 11.221 | |||||||||
Lap 22 | 12.526 | 11.835 | 11.974 | 11.429 | 11.340 | ||||||||||
Lap 23 | 11.972 | 11.996 | 12.131 | 11.550 | 11.529 | ||||||||||
Lap 24 | 12.275 | 11.535 | 12.200 | 11.366 | 11.368 | ||||||||||
Lap 25 | 12.530 | 11.448 | 11.529 | 11.562 | 11.184 | ||||||||||
Lap 26 | 12.106 | 11.669 | 11.523 | 11.323 |
Heat Index | Heat Results | Position/Lap | Best Laps |
