Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 12.106 | 13.717 | 13.620 | 11.560 | 11.408 | 11.427 | |||||||||
Lap 2 | 11.944 | 11.949 | 11.347 | 11.460 | 11.458 | ||||||||||
Lap 3 | 12.292 | 12.028 | 12.723 | 11.330 | 11.637 | ||||||||||
Lap 4 | 11.906 | 11.483 | 11.611 | 11.394 | 11.547 | ||||||||||
Lap 5 | 12.394 | 12.019 | 11.810 | 11.330 | 10.946 | ||||||||||
Lap 6 | 12.720 | 16.134 | 11.551 | 11.384 | 11.125 | ||||||||||
Lap 7 | 13.353 | 12.824 | 11.499 | 11.512 | 11.476 | ||||||||||
Lap 8 | 12.420 | 12.525 | 12.166 | 11.355 | 11.449 | ||||||||||
Lap 9 | 11.778 | 11.951 | 11.874 | 12.081 | 11.150 | ||||||||||
Lap 10 | 11.628 | 11.626 | 11.293 | 11.661 | 10.956 | ||||||||||
Lap 11 | 12.007 | 12.711 | 12.022 | 11.442 | 11.215 | ||||||||||
Lap 12 | 12.300 | 11.780 | 11.413 | 11.642 | 11.288 | ||||||||||
Lap 13 | 11.942 | 11.854 | 11.587 | 11.630 | 11.084 | ||||||||||
Lap 14 | 12.177 | 13.296 | 11.324 | 11.598 | 11.738 | ||||||||||
Lap 15 | 12.066 | 12.009 | 11.875 | 11.855 | 11.114 | ||||||||||
Lap 16 | 11.764 | 12.111 | 12.206 | 11.755 | 10.995 | ||||||||||
Lap 17 | 11.952 | 11.584 | 13.563 | 11.862 | 13.902 | ||||||||||
Lap 18 | 11.722 | 11.687 | 11.773 | 11.516 | 11.356 | ||||||||||
Lap 19 | 11.859 | 16.596 | 11.447 | 11.428 | 12.894 | ||||||||||
Lap 20 | 12.052 | 13.216 | 13.994 | 11.683 | 11.357 | ||||||||||
Lap 21 | 11.930 | 12.492 | 11.296 | 17.328 | 11.605 | ||||||||||
Lap 22 | 13.161 | 11.752 | 11.896 | 11.640 | 11.349 | ||||||||||
Lap 23 | 12.632 | 12.118 | 12.608 | 11.525 | 11.346 | ||||||||||
Lap 24 | 11.935 | 12.371 | 12.271 | 14.031 | 11.900 | ||||||||||
Lap 25 | 12.295 | 11.518 | 11.530 | 11.533 | |||||||||||
Lap 26 | 11.700 | 11.891 | 11.691 | ||||||||||||
Lap 27 | 11.314 |
Heat Index | Heat Results | Position/Lap | Best Laps |
