Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 12.252 | 12.041 | 14.737 | 12.380 | 13.477 | 12.765 | 12.739 | ||||||||
Lap 2 | 11.813 | 12.214 | 12.243 | 12.202 | 17.880 | 12.438 | |||||||||
Lap 3 | 15.340 | 12.101 | 12.408 | 11.890 | 12.932 | 11.958 | |||||||||
Lap 4 | 12.718 | 12.033 | 13.156 | 11.881 | 13.098 | ||||||||||
Lap 5 | 15.907 | 11.714 | 14.227 | 12.702 | 12.282 | ||||||||||
Lap 6 | 11.771 | 11.793 | 12.193 | 11.919 | 12.854 | ||||||||||
Lap 7 | 13.150 | 11.690 | 11.780 | 12.277 | 11.827 | ||||||||||
Lap 8 | 14.289 | 11.780 | 11.847 | 12.721 | 11.705 | ||||||||||
Lap 9 | 12.829 | 12.397 | 14.723 | 12.358 | 12.108 | ||||||||||
Lap 10 | 13.625 | 12.022 | 11.925 | 13.731 | 12.219 | ||||||||||
Lap 11 | 12.722 | 11.731 | 13.345 | 11.790 | 11.944 | ||||||||||
Lap 12 | 13.019 | 11.966 | 11.827 | 11.722 | 13.334 | ||||||||||
Lap 13 | 12.946 | 12.090 | 13.473 | 12.097 | 12.395 | ||||||||||
Lap 14 | 12.096 | 12.256 | 11.875 | 11.902 | 12.315 | ||||||||||
Lap 15 | 13.524 | 11.955 | 12.603 | 12.911 | 11.962 | ||||||||||
Lap 16 | 12.435 | 12.036 | 12.052 | 16.495 | 12.248 | ||||||||||
Lap 17 | 12.463 | 11.982 | 11.653 | 14.900 | 12.046 | ||||||||||
Lap 18 | 12.135 | 11.638 | 12.578 | 18.137 | 12.497 | ||||||||||
Lap 19 | 11.835 | 11.809 | 14.916 | 11.826 | 12.280 | ||||||||||
Lap 20 | 12.372 | 12.549 | 18.635 | 11.765 | 12.241 | ||||||||||
Lap 21 | 12.372 | 12.131 | 28.932 | 12.332 | 12.243 | ||||||||||
Lap 22 | 12.126 | 11.779 | 11.782 | 11.953 | |||||||||||
Lap 23 | 12.547 | 12.364 | 12.466 | 12.360 | |||||||||||
Lap 24 | 13.917 | 12.204 | 11.832 | 12.185 | |||||||||||
Lap 25 | 11.789 | 12.405 |
Heat Index | Heat Results | Position/Lap | Best Laps |
