Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 13.120 | 14.062 | 14.318 | 13.409 | 12.494 | 13.704 | 12.264 | ||||||||
Lap 2 | 13.279 | 11.940 | 12.320 | 13.155 | 11.955 | 13.059 | 12.020 | ||||||||
Lap 3 | 12.246 | 11.852 | 11.736 | 12.360 | 11.674 | 12.626 | 12.176 | ||||||||
Lap 4 | 12.745 | 12.047 | 12.273 | 12.947 | 12.073 | 12.460 | 11.887 | ||||||||
Lap 5 | 12.144 | 21.847 | 13.322 | 23.883 | 11.872 | 12.543 | 12.003 | ||||||||
Lap 6 | 12.080 | 13.294 | 12.339 | 13.217 | 13.710 | 12.141 | 12.147 | ||||||||
Lap 7 | 11.876 | 11.733 | 12.141 | 16.513 | 12.350 | 13.780 | 11.804 | ||||||||
Lap 8 | 12.297 | 12.281 | 12.165 | 12.164 | 11.832 | 12.471 | 13.903 | ||||||||
Lap 9 | 12.441 | 11.880 | 12.557 | 12.780 | 18.081 | 13.142 | 12.218 | ||||||||
Lap 10 | 12.370 | 11.495 | 13.018 | 12.745 | 12.024 | 12.200 | 12.930 | ||||||||
Lap 11 | 12.844 | 11.986 | 14.399 | 12.039 | 17.006 | 13.267 | 12.188 | ||||||||
Lap 12 | 11.604 | 12.007 | 12.021 | 14.178 | 13.917 | 12.066 | 14.959 | ||||||||
Lap 13 | 11.922 | 12.049 | 11.950 | 15.337 | 14.751 | 12.468 | 12.533 | ||||||||
Lap 14 | 12.005 | 12.206 | 11.650 | 13.821 | 13.403 | 12.467 | 11.952 | ||||||||
Lap 15 | 13.285 | 12.031 | 12.265 | 12.583 | 13.969 | 12.496 | 14.635 | ||||||||
Lap 16 | 12.046 | 11.842 | 11.787 | 13.201 | 13.233 | 12.149 | 12.636 | ||||||||
Lap 17 | 12.029 | 12.071 | 11.791 | 12.630 | 15.692 | 12.006 | 15.434 | ||||||||
Lap 18 | 11.912 | 12.594 | 12.088 | 11.690 | 12.382 | 12.053 | 15.730 | ||||||||
Lap 19 | 12.440 | 12.004 | 11.913 | 12.265 | 12.427 | 12.053 | 14.508 | ||||||||
Lap 20 | 12.285 | 11.976 | 12.208 | 12.107 | 12.799 | 12.344 | 14.305 | ||||||||
Lap 21 | 11.936 | 11.969 | 12.163 | 12.456 | 12.396 | 12.240 | 11.878 | ||||||||
Lap 22 | 13.350 | 11.950 | 12.449 | 14.699 | 13.551 | 13.217 | 11.716 | ||||||||
Lap 23 | 12.057 | 12.108 | 11.716 | 12.156 | 12.219 | 19.107 | |||||||||
Lap 24 | 12.196 | 12.668 | 12.670 | 14.343 | |||||||||||
Lap 25 | 13.381 | 12.123 |
Heat Index | Heat Results | Position/Lap | Best Laps |
