Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 13.175 | 13.783 | 13.023 | 13.752 | 12.334 | 12.952 | 12.213 | ||||||||
Lap 2 | 13.723 | 14.063 | 13.035 | 12.425 | 13.884 | 12.425 | 12.058 | ||||||||
Lap 3 | 13.768 | 13.441 | 12.613 | 11.937 | 12.661 | 12.694 | 11.917 | ||||||||
Lap 4 | 13.813 | 13.444 | 11.760 | 17.953 | 12.771 | 12.182 | 12.157 | ||||||||
Lap 5 | 14.266 | 18.958 | 12.395 | 13.108 | 12.448 | 12.608 | 12.623 | ||||||||
Lap 6 | 14.283 | 13.450 | 13.024 | 12.420 | 12.584 | 12.564 | 13.044 | ||||||||
Lap 7 | 13.642 | 13.294 | 12.251 | 11.769 | 11.948 | 12.212 | 12.671 | ||||||||
Lap 8 | 13.900 | 13.721 | 12.458 | 12.510 | 14.142 | 12.869 | 12.275 | ||||||||
Lap 9 | 13.296 | 12.884 | 12.507 | 15.170 | 12.828 | 15.814 | 12.413 | ||||||||
Lap 10 | 13.146 | 12.430 | 13.256 | 12.361 | 12.222 | 12.395 | 12.311 | ||||||||
Lap 11 | 14.290 | 13.179 | 13.338 | 12.205 | 11.989 | 12.876 | 13.681 | ||||||||
Lap 12 | 13.286 | 12.465 | 12.419 | 12.260 | 12.396 | 12.607 | 12.186 | ||||||||
Lap 13 | 12.756 | 12.804 | 12.623 | 11.865 | 11.911 | 12.129 | 12.237 | ||||||||
Lap 14 | 14.701 | 19.668 | 12.343 | 11.475 | 12.383 | 12.164 | 12.420 | ||||||||
Lap 15 | 12.880 | 13.018 | 19.710 | 16.857 | 13.510 | 13.220 | 12.399 | ||||||||
Lap 16 | 13.533 | 12.451 | 14.769 | 12.886 | 12.249 | 12.231 | 12.805 | ||||||||
Lap 17 | 16.807 | 13.272 | 11.949 | 12.296 | 12.618 | 12.550 | 12.027 | ||||||||
Lap 18 | 12.763 | 13.058 | 13.635 | 12.634 | 12.635 | 12.705 | 12.320 | ||||||||
Lap 19 | 12.799 | 13.803 | 13.031 | 12.433 | 15.021 | 12.470 | 14.552 | ||||||||
Lap 20 | 13.989 | 13.909 | 12.318 | 11.914 | 11.976 | 13.554 | 14.089 | ||||||||
Lap 21 | 17.432 | 21.821 | 14.545 | 11.887 | 12.777 | 12.593 | 14.123 | ||||||||
Lap 22 | 13.855 | 12.756 | 12.501 | 12.772 | 14.078 | 12.645 | 13.620 | ||||||||
Lap 23 | 12.530 | 11.963 | 11.944 | 13.976 | 12.326 | ||||||||||
Lap 24 | 13.214 | 13.084 | 13.127 | 12.847 |
Heat Index | Heat Results | Position/Lap | Best Laps |
