Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 13.436 | 13.658 | 13.263 | 12.867 | 12.993 | 12.550 | 12.205 | ||||||||
Lap 2 | 13.863 | 13.149 | 13.125 | 15.408 | 13.386 | 17.024 | 13.032 | ||||||||
Lap 3 | 13.477 | 13.623 | 12.829 | 13.027 | 12.937 | 12.654 | 12.123 | ||||||||
Lap 4 | 15.211 | 13.863 | 16.584 | 13.532 | 13.549 | 12.489 | 12.243 | ||||||||
Lap 5 | 13.041 | 13.562 | 13.256 | 12.634 | 12.903 | 12.709 | 12.455 | ||||||||
Lap 6 | 14.798 | 15.832 | 12.764 | 14.142 | 12.340 | 12.763 | 12.938 | ||||||||
Lap 7 | 13.219 | 13.906 | 12.894 | 12.421 | 13.604 | 13.531 | |||||||||
Lap 8 | 13.757 | 12.507 | 13.161 | 12.908 | 12.794 | 12.500 | |||||||||
Lap 9 | 13.078 | 13.358 | 12.203 | 12.778 | 12.453 | 12.121 | |||||||||
Lap 10 | 13.182 | 13.899 | 13.339 | 14.041 | 12.953 | 12.625 | |||||||||
Lap 11 | 13.881 | 13.427 | 12.154 | 12.179 | 12.834 | 12.124 | |||||||||
Lap 12 | 12.890 | 12.919 | 12.487 | 12.390 | 12.601 | 12.295 | |||||||||
Lap 13 | 13.512 | 13.081 | 12.977 | 13.540 | 12.983 | 12.258 | |||||||||
Lap 14 | 13.222 | 12.572 | 13.347 | 14.622 | 12.602 | 12.596 | |||||||||
Lap 15 | 13.067 | 13.969 | 17.185 | 12.686 | 13.171 | 12.107 | |||||||||
Lap 16 | 22.878 | 12.660 | 12.539 | 12.592 | 12.445 | 12.040 | |||||||||
Lap 17 | 13.315 | 13.574 | 13.707 | 15.624 | 13.995 | 12.542 | |||||||||
Lap 18 | 13.247 | 13.454 | 12.652 | 11.943 | 12.610 | 12.700 | |||||||||
Lap 19 | 13.153 | 13.564 | 12.840 | 14.640 | 12.487 | 12.519 | |||||||||
Lap 20 | 12.898 | 14.179 | 12.788 | 14.552 | 12.202 | 12.331 | |||||||||
Lap 21 | 13.339 | 13.091 | 12.474 | 12.450 | 12.520 | 12.302 | |||||||||
Lap 22 | 12.948 | 13.457 | 12.447 | 13.673 | 12.339 | 12.472 | |||||||||
Lap 23 | 13.115 | 12.553 | 12.639 | 14.601 | 12.271 | ||||||||||
Lap 24 | 12.738 | 12.358 | |||||||||||||
Lap 25 | 12.620 |
Heat Index | Heat Results | Position/Lap | Best Laps |
